Back to all vehicles
Fidus Electric Maverick Lead LFP 51.2V-25AH vs Ather Energy Konarc S 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric MaverickLead LFP 51.2V-25AH ₹72.99K 51.2V-25AH 60 km | ![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | |
|---|---|---|
Front Brake Type | Front Disc | Disc |
Rear Brake Type | Rear Drum | Drum |
Home Charging (0-80%) | 4Hr (approx) | 4 hours 30 minutes |
Home Charging (0-100%) | 4-6 hrs (LFP) 7-10 hrs (LA) | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 250W BLDC motor | 4.7 kW |
Max torque | 16 Nm | |
Top speed | 25 km/hr | 70 km/h |
Acceleration (0-40 km/h) | 3.3 seconds. | 4.7 seconds |
Gradeability at peak power | 15 Degree | 16 degree |
Motor type | BLDC motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 51.2V-25AH | 2.7 kWh |
Battery type | Lead Acid / Lithium Battery | Lithium-ion battery |
Rated voltage | 51.2 V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | |
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 60 km | 125 km |
Real World Range | 100 km | |
Screen size & type | 5.13 cm (2.02 inch) IPS screen | 7-inch DeepView™ display |
Touchscreen type | Calibrated Digital LED Meter | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | keyless entry | Mechanical key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 72990 | 121999 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 36 Months | 3 years or 30,000 km |
Ground clearance | 165 mm | |
Kerb weight | 95 kg | 126.5 kg |
Boot storage | 36 L | 31 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 10-inch | 14 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90/90-14 | |
Tyre size (rear | 100/90-12 | |
Tyre Type | Tubeless | |
Headlights | Extreme Bright LED Headlamp | Yes – dual LED headlamps |
Park Assist | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Pillion backrest | Available as an accessory | |
DRLs | LED | |
Type | Automatic | |
Front suspension | HD Telescopic Suspension | Long-travel suspension; 90 mm travel |
Rear suspension | HD Hydraulic Suspension | Long-travel suspension; 100 mm travel |
Frame type | Unibody chassis | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Maverick with alternatives in a similar price bracket.









