Back to all vehicles
Fidus Electric Maverick Lead LFP 51.2V-25AH vs BGauss BG C12i EX 2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric MaverickLead LFP 51.2V-25AH ₹72.99K 51.2V-25AH 60 km | ![]() BGauss BG C12iEX 2 kWh ₹99.99K 2 kWh 85 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Front Disc | Drum (Dia 130mm) |
Rear Brake Type | Rear Drum | Drum |
Home Charging (0-80%) | 4Hr (approx) | 3 hrs to 3 hrs 15 mins |
Home Charging (0-100%) | 4-6 hrs (LFP) 7-10 hrs (LA) | 4 hrs 15 mins to 4 hrs 30 mins |
Motor Power (Nominal/Peak) | 250W BLDC motor | 2500 W |
Top speed | 25 km/hr | 60 kmph |
Acceleration (0-40 km/h) | 3.3 seconds. | 8.5 seconds |
Gradeability at peak power | 15 Degree | 14 degree |
Motor type | BLDC motor | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 51.2V-25AH | 2 kWh |
Battery type | Lead Acid / Lithium Battery | Lithium-ion - CAN Enabled |
Rated voltage | 51.2 V | 12V |
Water & dust resistance | ||
Pack casing | Aluminium | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco and Sport) | |
Interactive UI | ||
AutoHold | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 60 km | 85 Km |
Screen size & type | 5.13 cm (2.02 inch) IPS screen | |
Touchscreen type | Calibrated Digital LED Meter | LCD Digital Display |
Colours | 7 options | |
Water & dust resistance | ||
Key Type | keyless entry | Ignition Key |
Ex-showroom price | 72990 | 99990 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 36 Months | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1825 mm | |
Width | 697 mm | |
Height | 1150 mm | |
Wheelbase | 1292 mm | |
Ground clearance | 165 mm | 155 mm |
Seat height | 765 mm | |
Kerb weight | 95 kg | 106 kg |
Boot storage | 36 L | 23 L |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 10-inch | 12 inch |
Wheel size (rear) | 10-inch | 10 inch |
Tyre size (front) | 90/90-304.8 (12 inch) | |
Tyre size (rear | 90/100-254 (10 inch) | |
Tyre Type | Tubeless | Tubeless |
Headlights | Extreme Bright LED Headlamp | LED |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | HD Telescopic Suspension | Hydraulic Telescopic |
Rear suspension | HD Hydraulic Suspension | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Maverick with alternatives in a similar price bracket.









