Back to all vehicles
Fidus Electric Passerine Lead Acid Gel 60V-28AH vs Odysse Electric Sun 60V 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric PasserineLead Acid Gel 60V-28AH ₹54.99K 60V-28AH 55 km | ![]() Odysse Electric Sun60V 32AH ₹81K 60V 32AH 85 Km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 6 Hr (approx) | |
Home Charging (0-100%) | 4 hours | |
Motor Power (Nominal/Peak) | 250W | 2500 W |
Top speed | 45 km/hr | 70 Km/hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V-28AH | 60V 32AH |
Battery type | Lead Acid Gel | Lithium-ion - 1.95 kWh |
Rated voltage | 60 V | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 55 km | 85 Km |
Touchscreen type | Calibrated Digital LED Meter | Fully digital instrument console |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Instrument Cluster | Digital LED Meter | |
Ex-showroom price | 54990 | 81000 |
Scooter Warranty | 1 Year | |
Battery Warranty | 3 Year | 3 Years or 40000 Kms |
Charger Warranty | 1 Year or 40000 Kms | |
Length | 2000 mm | |
Width | 770 mm | |
Height | 1105 mm | |
Wheelbase | 1310 mm | |
Ground clearance | 165 mm | 170 mm |
Seat height | 780 mm | |
Kerb weight | 95 kg | 73 Kg |
Boot storage | 18L | 32 L |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90/90 - 12 (Tubeless) | |
Tyre size (rear | 90/90 - 12 (Tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | Extreme Bright LED Headlamp | LED projector |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
Pillion backrest | ||
Type | Direct hub drive (automatic/gearless). | City Drive, Parking & Reverse |
Front suspension | HD Telescopic Suspension | Telescopic |
Rear suspension | HD Hydraulic Suspension | Heavy Spring Loaded |
Compare with Similar Vehicles
Compare Passerine with alternatives in a similar price bracket.









