Back to all vehicles
Fidus Electric Passerine Lead Acid Gel 60V-34AH vs Odysse Electric Racer Neo Graphene 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric PasserineLead Acid Gel 60V-34AH ₹59.99K 60V-34AH 75 km | ![]() Odysse Electric Racer NeoGraphene 32AH ₹52K 32AH 90kms | |
|---|---|---|
Front Brake Type | Disc | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-80%) | 6 Hr (approx) | |
Home Charging (0-100%) | 8 hours | |
Motor Power (Nominal/Peak) | 250W | 250 Watts |
Top speed | 45 km/hr | 25 Km/ hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | Hub Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 60V-34AH | 32AH |
Battery type | Lead Acid Gel | Graphene |
Rated voltage | 60 V | 48V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | City Drive, Parking & Reverse | |
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 75 km | 90kms |
Touchscreen type | Calibrated Digital LED Meter | LED meter |
Water & dust resistance | ||
Key Type | Keyless & Start-Stop | |
Instrument Cluster | Digital LED Meter | |
Ex-showroom price | 59990 | 52000 |
Scooter Warranty | 1 Year | |
Battery Warranty | 3 Year | 18 months or 10000 kms |
Charger Warranty | 1 year or 20000 km | |
Length | 1965 mm | |
Width | 750 mm | |
Height | 1205 mm | |
Wheelbase | 1400 mm | |
Ground clearance | 165 mm | 220 mm |
Seat height | 800 mm | |
Kerb weight | 95 kg | 96 kg |
Boot storage | 18L | |
Wheel type | Alloy | |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90/90 - 12 (tubeless) | |
Tyre size (rear | 90/90 - 12 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | Extreme Bright LED Headlamp | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
DRLs | LED | |
Type | Direct hub drive (automatic/gearless). | Automatic |
Front suspension | HD Telescopic Suspension | |
Rear suspension | HD Hydraulic Suspension | |
Compare with Similar Vehicles
Compare Passerine with alternatives in a similar price bracket.









