Back to all vehicles
Fidus Electric Passerine Plus Lithium LFP 51.2V-30AH vs Odysse Electric Hyfy Graphene 60V - 24AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Passerine PlusLithium LFP 51.2V-30AH ₹72.99K 51.2V-30AH 80 km | ![]() Odysse Electric Hyfy Graphene60V - 24AH ₹54K 60V - 24AH 70 KM | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | CBS |
Front Brake Type | Disc | 130 mm Disc |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | 4 hour | 4 hours |
Motor Power (Nominal/Peak) | 250W | 250 Watts |
Top speed | 25 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.3 s | |
Gradeability at peak power | 15 degrees | |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 51.2V-30AH | 60V - 24AH |
Battery type | Lithium LFP | Lithium-ion |
Rated voltage | 51.2V | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Economy, High Speed, Boost, and Reverse Assistance. | City Drive, Parking & Reverse |
TrueRange Display | ||
Interactive UI | LED Digital Instrument Console | |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | 70 KM |
Touchscreen type | Sleek LCD display | Digital LED meter |
Water & dust resistance | ||
Key Type | Key and Remote | Keyless and Start-Stop |
Ex-showroom price | 72990 | 54000 |
Battery Warranty | 36-month | 18 Months or 10,000 Kms |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1790 mm | |
Width | 750 mm | |
Height | 1165 mm | |
Wheelbase | 1325 mm | |
Ground clearance | 165 mm | 215 mm |
Seat height | 790 mm | |
Kerb weight | 88 KG | |
Wheel type | Alloy wheel | Alloy |
Wheel size (front) | 10-inch | 10 inches |
Wheel size (rear) | 10-inch | 10 inches |
Tyre size (front) | 3 – 10 (tubeless) | |
Tyre size (rear | 3 – 10 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | aUTOMATIC |
Front suspension | HD Telescopic Suspension | Telescopic |
Rear suspension | HD Hydraulic Suspension | Heavy Spring loaded |
Compare with Similar Vehicles
Compare Passerine Plus with alternatives in a similar price bracket.









