Back to all vehicles
Fidus Electric Passerine Plus Lithium LFP 51.2V-30AH vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Passerine PlusLithium LFP 51.2V-30AH ₹72.99K 51.2V-30AH 80 km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 4.13 hours | |
Home Charging (0-100%) | 4 hour | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250W | 3000 W |
Top speed | 25 km/h | 60 km/h |
Acceleration (0-40 km/h) | 3.3 s | |
Gradeability at peak power | 15 degrees | 7-degree |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC Hub Motor |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 51.2V-30AH | 3.12 kWh |
Battery type | Lithium LFP | Lithium-ion |
Rated voltage | 51.2V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Economy, High Speed, Boost, and Reverse Assistance. | Eco mode |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | 129 km |
Touchscreen type | Sleek LCD display | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Key and Remote | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 72990 | 119085 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 36-month | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 165 mm | 205 |
Seat height | 770 | |
Wheel type | Alloy wheel | Alloy Wheels |
Wheel size (front) | 10-inch | 12 inch (304.8 mm) |
Wheel size (rear) | 10-inch | 12 inch (304.8 mm) |
Tyre size (front) | 90/90 - 12 | |
Tyre size (rear | 90/90 - 12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | HD Telescopic Suspension | Hydraulic Telescopic Fork |
Rear suspension | HD Hydraulic Suspension | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Passerine Plus with alternatives in a similar price bracket.









