Back to all vehicles
Fidus Electric Passerine Plus Lithium LFP 51.2V-30AH vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Fidus Electric Passerine PlusLithium LFP 51.2V-30AH ₹72.99K 51.2V-30AH 80 km | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | 4 hour | Approx. 4 to 5 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 250W | 1000 W/2700 W |
Top speed | 25 km/h | 56-58 km/h |
Acceleration (0-40 km/h) | 3.3 s | Approx. 8 seconds |
Gradeability at peak power | 15 degrees | 7 degrees |
Motor type | Brushless DC (BLDC) Hub Motor | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 | |
Installed capacity | 51.2V-30AH | 3.6 kWh |
Battery type | Lithium LFP | Lithium-ion |
Rated voltage | 51.2V | 72V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Economy, High Speed, Boost, and Reverse Assistance. | Eco and Sport |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 80 km | Sports Mode- 137 km/Charge |
Screen size & type | LCD display panel (Non-touchscreen). | |
Touchscreen type | Sleek LCD display | Non-touchscreen |
Water & dust resistance | ||
Key Type | Key and Remote | Keyless Entry, remote fob and physical key |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 72990 | 123000 |
Scooter Warranty | 3 years | |
Battery Warranty | 36-month | 3 years (or up to 30,000 km, whichever comes earlier) |
Charger Warranty | 3 years | |
Length | 1970 | |
Width | 745 | |
Height | 1165 | |
Wheelbase | 1360 | |
Ground clearance | 165 mm | 175 |
Seat height | 800 | |
Kerb weight | 96 | |
Wheel type | Alloy wheel | Alloy |
Wheel size (front) | 10-inch | 12 inch (304.8 mm) |
Wheel size (rear) | 10-inch | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | HD Telescopic Suspension | Hydraulic Telescopic Fork |
Rear suspension | HD Hydraulic Suspension | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare Passerine Plus with alternatives in a similar price bracket.









