Back to all vehicles

GMC HUMMER EV 3X 200 KWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() GMC HUMMER EV 3X200 KWh ₹3.5Cr (Ex-Showroom)200 KWh 560 kilometers | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 11 hr 11 min using a Level 2 AC charger. | 8h (11.2kW charger) |
DC charging time (0-100% SoC) | Around 2 h 22 m 48 s | |
Charging Port | tYPE 2 | |
Charging Options | Level 1 (120 V), Level 2 (240 V), DC Fast up to 350 kW via CCS/800 V | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | Level 2 charger or the included portable charging cable | 112 kw Wallbox charger supported |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | Standard J1772 AC inlet; 800 V DC fast‑charge (CCS) port | CCS 2 |
Battery Type | Ultium Lithium Battery | 79 kWh |
Battery Pack | 200 KWh | Lithium-ion |
Electric Motor Type | Permanent‑magnet electric motors, tri‑motor setup (1 front, 2 rear) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 830 bhp combined (287 hp front, 2×287 hp rear) | 210 KW |
Electric Motor Max Torque (nm@rpm) | 15,591 Nm | 380 Nm |
Drive Type | Four-wheel drive (4WD) | RWD |
Number of Electric Motor | 3 | 1 |
Steering Type & Column | 4-wheel steering system, including the CrabWalk feature | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | tilt and telescopic steering wheel adjustment | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10.8 meters | 10 m |
Drive Modes | 5 Drive Modes | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | GoodYear Wrangler, LT305/70R-18 126/123R M+S TPC 2807 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | Adaptive Cruise Control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.6 seconds. | 6.8 seconds. |
Top Speed | 171 km/h | 202 kph (approx. 125 mph) |
Real World Range | 480-613 kilometers | |
ARAI Range | 560 kilometers | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | LED adaptive headlights with High Beam Assist, and the DRLs are also LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Soft leather | Leathrate |
Wheels | Alloy, 22-inch | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panoramic | Fixed Glass Infinity Roof |
Steering Wheel | Four-wheel steering, including the "CrabWalk" mode | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient interior lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 5250.18 mm | 4,789 |
Width (mm) | 2379.98 mm | 1,907 |
Height (mm) | 1976.12 mm | LE34 |
Wheelbase (mm) | 3218.18 mm | 2775 |
Ground Clearance (mm) | 305 mm | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2 front and 2 rear | |
Digital Cluster | 12.3-inch digital instrument panel | 12.3-inch |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Ventilated disc brakes | Disc |
Rear Brake Type | Four-wheel disc brakes | Disc |
Brake Technology | EPB (Electric Park Brake) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 13.4-inch | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Wireless | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 16 Speaker Harman Kardon Audio System | |
Dolby Atmos | Bose audio system | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 litres | |
Boot Space (litres) | 1,020 L | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Power windows | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 35000000 | 2935000 |
Battery Warranty | 8 years or 160,000 km | Lifetime warranty |
Motor Warranty | 8 years or 160,000 km | |
Vehicle Warranty | 3 years/60,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare HUMMER EV 3X with alternatives in a similar price bracket.


