Back to all vehicles

GMC HUMMER EV 3X 200 KWh vs Tata Nexon EV Empowered Plus 45 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() GMC HUMMER EV 3X200 KWh ₹3.5Cr (Ex-Showroom)200 KWh 560 kilometers | ![]() Tata Nexon EVEmpowered Plus 45 kWh ₹16.99L (Ex-Showroom)45 kWh 489 km | |
|---|---|---|
AC charging time (0-100% SoC) | 11 hr 11 min using a Level 2 AC charger. | 6h 36min with 7.2kW charger |
DC charging time (0-100% SoC) | Around 2 h 22 m 48 s | 40Min-60kW |
Charging Port | CCS-II | |
Charging Options | Level 1 (120 V), Level 2 (240 V), DC Fast up to 350 kW via CCS/800 V | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charge |
Charging Time (15/16 A Plug Point) | 17 hrs 36 min | |
Wireless Mobile Charging | ||
AC Portable Charger | 15A portable charger | |
Home Charger | Level 2 charger or the included portable charging cable | AC home wallbox charger |
Scheduled Charging & Scheduled Cabin Conditioning | Power Tailgate with Gesture Control | |
Charger type / charging standard | Standard J1772 AC inlet; 800 V DC fast‑charge (CCS) port | |
Battery Type | Ultium Lithium Battery | Lithium ion |
Battery Pack | 200 KWh | 45 kWh |
Electric Motor Type | Permanent‑magnet electric motors, tri‑motor setup (1 front, 2 rear) | Permanent magnet synchronous AC motor |
Electric Motor Max Power (bhp@rpm/KW) | 830 bhp combined (287 hp front, 2×287 hp rear) | 106 KW |
Electric Motor Max Torque (nm@rpm) | 15,591 Nm | 215 Nm |
Drive Type | Four-wheel drive (4WD) | FWD |
Number of Electric Motor | 3 | 1 |
Steering Type & Column | 4-wheel steering system, including the CrabWalk feature | Power assisted (Electric) |
Steering Adjustment | tilt and telescopic steering wheel adjustment | |
Turning Radius (Metres) | 10.8 meters | 5.3 m |
Drive Modes | 5 Drive Modes | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | 4 Levels regenerative braking (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen | |
Single Pedal Drive | ||
Front Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | Independent MacPherson strut with coil spring |
Rear Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | Twist beam with dual path Strut |
Technology | Vehicle to Load Technology (V2L Technology) | |
Tyre Type & Size | GoodYear Wrangler, LT305/70R-18 126/123R M+S TPC 2807 | Tubeless Radial, 215/60 R16 |
Cruise Control | Adaptive Cruise Control | |
Performance Dashboard | 26.03 cm Digital Cockpit with full view navigation | |
1-100 Km Acceleration (Sec) | 3.6 seconds. | 8.9 |
Top Speed | 171 km/h | 150 km/h |
Real World Range | 480-613 kilometers | 350-375 km |
ARAI Range | 560 kilometers | 489 km |
Illuminated Logo | Electric Illuminated Logo | |
Headlamps & DRL | LED adaptive headlights with High Beam Assist, and the DRLs are also LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Soft leather | Leatherette |
Wheels | Alloy, 22-inch | R16 Alloy |
Spare Wheel | Steel | |
Sunroof | Panoramic | Voice Assisted Panoramic Sunroof |
Steering Wheel | Four-wheel steering, including the "CrabWalk" mode | Electrically power assisted |
Steering Wheel & E-shifter | Yes, Digital | |
Mood Lighting | Ambient interior lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 5250.18 mm | 3995 |
Width (mm) | 2379.98 mm | 1802 |
Height (mm) | 1976.12 mm | 1625 |
Wheelbase (mm) | 3218.18 mm | 2,498 |
Ground Clearance (mm) | 305 mm | 190 |
Vanity Mirror | Co-Driver | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | 2 front and 2 rear | Front & Rear |
Digital Cluster | 12.3-inch digital instrument panel | Yes, 10.25-inch digital instrument cluster |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Front Brake Type | Ventilated disc brakes | Disc |
Rear Brake Type | Four-wheel disc brakes | Disc |
Brake Technology | ABS and EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Blind Spot Monitor | |
Forward Collision Warning System (FCW) | No | |
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 13.4-inch | 12.29 inch |
Wireless Technology | ||
Connectivity | GPS | |
Apps | ||
Connected Features | E-Call & I-Call, Google / Alexa Connectivity, Smartwatch App, Bluetooth Connectivity, Wi-Fi Connectivity | |
Speakers | 9 | |
Dolby Atmos | Bose audio system | |
Voice Commands | Yes | |
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 1,020 L | 350-liter |
Auto Headlamps | ||
Rain Sensing Wipers | Yes | |
2nd row AC vents | Yes | |
Seat Belt Adjustment | Yes | |
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Power windows | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body Coloured | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Ex Showroom Price | 35000000 | 1699000 |
Battery Warranty | 8 years or 160,000 km | 8 Years or 160,000km |
Motor Warranty | 8 years or 160,000 km | 8 Years or 160,000km |
Vehicle Warranty | 3 years/60,000 km | 3 Years or 125,000 kms |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Nexon EV FAQs
8 questionsCompare with Similar Vehicles
Compare HUMMER EV 3X with alternatives in a similar price bracket.


