Back to all vehicles

GMC HUMMER EV 3X 200 KWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() GMC HUMMER EV 3X200 KWh ₹3.5Cr (Ex-Showroom)200 KWh 560 kilometers | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | 11 hr 11 min using a Level 2 AC charger. | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
DC charging time (0-100% SoC) | Around 2 h 22 m 48 s | |
Charging Port | Type 2 | |
Charging Options | Level 1 (120 V), Level 2 (240 V), DC Fast up to 350 kW via CCS/800 V | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | Level 2 charger or the included portable charging cable | 3.3 kW AC Wall Box |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | Standard J1772 AC inlet; 800 V DC fast‑charge (CCS) port | CCS2 |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Ultium Lithium Battery | Lithium-ion |
Battery Pack | 200 KWh | 30 KWh |
Electric Motor Type | Permanent‑magnet electric motors, tri‑motor setup (1 front, 2 rear) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 830 bhp combined (287 hp front, 2×287 hp rear) | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 15,591 Nm | 154 Nm |
Drive Type | Four-wheel drive (4WD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 3 | 1 |
Steering Type & Column | 4-wheel steering system, including the CrabWalk feature | Electrically Power Assisted |
Steering Adjustment | tilt and telescopic steering wheel adjustment | Tilt-adjustable |
Turning Radius (Metres) | 10.8 meters | <5 m |
Drive Modes | 5 Drive Modes | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Adaptive Air Ride Suspension w/ Continous Damping Control | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Tyre Type & Size | GoodYear Wrangler, LT305/70R-18 126/123R M+S TPC 2807 | Tubeless, 185/70 R15 |
Cruise Control | Adaptive Cruise Control | |
Boost Mode | ||
1-100 Km Acceleration (Sec) | 3.6 seconds. | 13.5 sec |
Top Speed | 171 km/h | 140 km/h |
Real World Range | 480-613 kilometers | |
ARAI Range | 560 kilometers | 365-375 km |
Headlamps & DRL | LED adaptive headlights with High Beam Assist, and the DRLs are also LED | LED, Smart Digital DRLs |
Tail Lamps | LED | LED |
Upholstery | Soft leather | Fabric |
Wheels | Alloy, 22-inch | R15 Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Sunroof | Panoramic | |
Steering Wheel | Four-wheel steering, including the "CrabWalk" mode | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Mood Lighting | Ambient interior lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin antenna | |
Length (mm) | 5250.18 mm | 3880 |
Width (mm) | 2379.98 mm | 1742 |
Height (mm) | 1976.12 mm | 1622 |
Wheelbase (mm) | 3218.18 mm | 2445 |
Ground Clearance (mm) | 305 mm | 195 |
Vanity Mirror | Yes, Standard | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | 2 front and 2 rear | Front only |
Digital Cluster | 12.3-inch digital instrument panel | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 6 Airbags |
Front Brake Type | Ventilated disc brakes | Disc |
Rear Brake Type | Four-wheel disc brakes | Drum |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 13.4-inch | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 4 | |
Dolby Atmos | Bose audio system | |
Voice Commands | ||
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Boot Space (litres) | 1,020 L | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Power windows | Front Power Windows |
Power Adjusted Driver Seat | Height Adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
One Touch Driver Power Window | iToggle Window Controls | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Ex Showroom Price | 35000000 | 969000 |
Battery Warranty | 8 years or 160,000 km | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 160,000 km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years/60,000 km | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare HUMMER EV 3X with alternatives in a similar price bracket.


