Back to all vehicles
Hero MotoCorp VIDA DIRT.E K3 360 Wh vs Oben Electric Rorr EZ 4.4 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA DIRT.EK3 360 Wh ₹69.99K 360 Wh 92 km | ![]() Oben Electric RorrEZ 4.4 KW ₹1.3L 4.4 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) | |
Front Brake Type | 280mm Disc brake | |
Rear Brake Type | Disc | 240mm Disc brake |
Home Charging (0-80%) | Approx 2 hours | 2 hr |
Motor Power (Nominal/Peak) | Hub motor, 350 W / 500 W | 7.5 kW |
Max torque | 39.1 Nm | 277 Nm, on Wheel |
Top speed | 25 km/h (capped at 8/17/25 km/h depending on mode) | 95 km/h |
Acceleration (0-40 km/h) | 3.3 s | |
Motor type | Mid-drive Interior Permanent Magnet Synchronous Motor (IPMSM). | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 360 Wh | 4.4 kWh |
Battery type | NMC, Li-Ion | Lithium Iron Phosphate |
Nominal voltage | Charger input, 230 V | |
Water & dust resistance | ||
Pack casing | Aluminium Die-cast Battery | |
Navigation | Turn by Turn | |
App Control | Yes, Via Vida App | Yes, Oben App |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, City, and Havoc | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 92 km | 175 km |
Operating system | Proprietary firmware with Bluetooth smartphone connectivity | |
Screen size & type | Circular Digital LCD or LED instrument console. | 5-inch Colour TFT display. |
Colours | Red, White, and Blue | |
Brightness | Adaptive Brightness | |
Aspect ratio | 16:9 | |
Water & dust resistance | ||
Ex-showroom price | 69990 | 129999 |
Vehicle Warranty | 3 years or 40,000 km. | |
Battery Warranty | 3 years or 40,000 km. | |
Charger Warranty | 3 years | |
Length | 2101 mm | |
Width | 780 mm | |
Height | 1260 mm | |
Wheelbase | (Size S, M, L) (mm) - 751, 834, 912 | 1433 mm |
Ground clearance | 200 mm | |
Seat height | 810 mm | |
Kerb weight | 22 kg | 148 kg |
Wheel type | Alloy Wheels | |
Wheel size (front) | 16-inch | 17-inch |
Wheel size (rear) | 16-inch | 17-inch |
Tyre size (front) | 110/70-17 | |
Tyre size (rear | 130/70-17 | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic Fork | |
Rear suspension | Monoshock - 7 Step Adjustable | |
Frame type | ARX Frame | |
Frame materials | Steel | |

