Back to all vehicles
Hero MotoCorp VIDA DIRT.E K3 360 Wh vs Ultraviolette Automotive F77 Mach 2 Original 7.1 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA DIRT.EK3 360 Wh ₹69.99K 360 Wh 92 km | ![]() Ultraviolette Automotive F77Mach 2 Original 7.1 KW ₹2.99L 7.1 Kwh 211 KM | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic disc brakes with dual-channel BOSCH ABS | |
Front Brake Type | Fixed 4-Radial Piston Type, 320mm disc | |
Rear Brake Type | Disc | Single Piston Floating Caliper Type, 230mm disc |
Home Charging (0-80%) | Approx 2 hours | Approx. 3 hrs |
Home Charging (0-100%) | Approx. 3.5 hrs. | |
Charging Network | UV SUPERNOVA PLUS 12 kW DC fast‑charging | |
0-50% SOC | 35 km/h of range per hour of charging | |
DC Fast Charging(20-80%) | Approx. 45 min | |
Motor Power (Nominal/Peak) | Hub motor, 350 W / 500 W | 27 kW (36.2 hp) |
Max torque | 39.1 Nm | 90 Nm |
Top speed | 25 km/h (capped at 8/17/25 km/h depending on mode) | 155 km/h |
Acceleration (0-40 km/h) | 2.7 sec(0-60 kmph)/7.8 sec(0-100 kmph) | |
Motor type | Permanent Magnet AC Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 360 Wh | 7.1 Kwh |
Battery type | NMC, Li-Ion | Li-ion |
Nominal voltage | Charger input, 230 V | 60V |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | Yes, Via Vida App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | 3 ride modes | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 92 km | 211 KM |
Operating system | Proprietary firmware with Bluetooth smartphone connectivity | UV Automotive Linux |
Screen size & type | Circular Digital LCD or LED instrument console. | 5‑inch multifunction TFT display |
Colours | Red, White, and Blue | Supersonic Silver, Stellar White, Lightning Blue, Stealth Grey, Asteroid Grey, Cosmic Black, Turbo Red, Afterburner Yellow, Plasma Red |
Water & dust resistance | ||
Ex-showroom price | 69990 | 299000 |
Vehicle Warranty | 3 years or 30,000 km | |
Battery Warranty | 5 years or 1,00,000 km | |
Length | 2,156 mm | |
Width | 813 mm | |
Height | 1,112 mm | |
Wheelbase | (Size S, M, L) (mm) - 751, 834, 912 | 1,340 mm |
Ground clearance | 160 mm | |
Kerb weight | 22 kg | 197 kg |
Wheel size (front) | 16-inch | 17-inch |
Wheel size (rear) | 16-inch | 17-inch |
Tyre size (front) | 110/70 R17 | |
Tyre size (rear | 150/60 R17 | |
Headlights | Auto dimming LED Headlight with Ultra-V position lamp | |
Tailights | Dual LED tail light assembly with central brake light | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automation |
Front suspension | Upside-down Telescopic fork | |
Rear suspension | Monoshock - preload adjustable | |
Frame type | Steel Trellis with Aluminium Bulk Head | |

