Back to all vehicles
Hero MotoCorp VIDA DIRT.E K3 360 Wh vs Ultraviolette Automotive Shockwave 4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA DIRT.EK3 360 Wh ₹69.99K 360 Wh 92 km | ![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | |
|---|---|---|
Braking System (ABS/CBS) | Switchable Dual-Channel ABS | |
Front Brake Type | 270 mm Disc | |
Rear Brake Type | Disc | 220 mm Disc |
Home Charging (0-80%) | Approx 2 hours | Around 2 hours and 9 minutes |
Home Charging (0-100%) | Around 4 to 5 hours | |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | Hub motor, 350 W / 500 W | 14.5 hp |
Max torque | 39.1 Nm | 505 Nm |
Top speed | 25 km/h (capped at 8/17/25 km/h depending on mode) | 120 km/h. |
Acceleration (0-40 km/h) | 2.9 seconds | |
Motor type | Permanent Magnet Synchronous (PMS) Motor | |
Installed capacity | 360 Wh | 4 kWh |
Battery type | NMC, Li-Ion | Lithium Ion |
Nominal voltage | Charger input, 230 V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | Yes, Via Vida App | |
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | ||
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 92 km | 165 km |
Operating system | Proprietary firmware with Bluetooth smartphone connectivity | UV Automotive Linux (Violette A.I. powered). |
Screen size & type | Circular Digital LCD or LED instrument console. | 5-inch multi-function TFT display |
Touchscreen type | TFT display | |
Colours | Red, White, and Blue | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 69990 | 175000 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | |
Battery Warranty | 5 years or 100,000 km | |
Wheelbase | (Size S, M, L) (mm) - 751, 834, 912 | |
Kerb weight | 22 kg | 120 kg |
Wheel type | Spoke wheels | |
Wheel size (front) | 16-inch | 19" Spoked wheel |
Wheel size (rear) | 16-inch | 17" Spoked wheel |
Tyre size (front) | 90/90 R19 | |
Tyre size (rear | 110/90 R17 | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | |
Rear suspension | Monoshock absorber | |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |

