Back to all vehicles
Hero MotoCorp VIDA VX2 GO 2.2 kWh vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 2.2 kWh ₹80K 2.2 kWh 92 KM | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined braking system & regenerative braking |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Drum | Single-piston calliper disc |
Home Charging (0-80%) | 2 hr 41 min | 4 hr 30 min |
Home Charging (0-100%) | 3 hr 53 min | 5 hr 45 min |
Charging Network | ||
Charger Type and Capacity | 580 W | |
Motor Power (Nominal/Peak) | 6 KW | 5.4 kW |
Max torque | 22 Nm | |
Top speed | 70 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.1 Sec. | 3.9 s |
Gradeability at peak power | 15.0 degree | 18 degrees |
Motor type | PMSM | PMSM |
Motor IP Rating | IP66 | |
Controller IP Rating | IP65 | |
Installed capacity | 2.2 kWh | 2.9 kWh |
Battery type | Lithium-ion (Li-ion) - Removable | Lithium-ion |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Yes, TBT | Turn by turn |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 92 KM | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 4.3'' TFT | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display | |
Colours | 7 | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Mechanical | |
Ex-showroom price | 80000 | 146000 |
Battery Warranty | 5 years or 60,000 km | |
Length | 851 mm | 189.1 cm |
Width | 73.9 cm | |
Height | 111.4 cm | |
Wheelbase | 129.6 cm | |
Ground clearance | 17 cm | |
Seat height | 777 mm | 78 cm |
Kerb weight | 106 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 33 L | 22L |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12-inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 12-inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90/90-12 tubeless tyres | |
Tyre size (rear | 90/90-12 tubeless tyres | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Single monoshock. | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









