Back to all vehicles
Hero MotoCorp VIDA VX2 GO 2.2 kWh vs Joy e-bike Glob 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 2.2 kWh ₹80K 2.2 kWh 92 KM | ![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Hydraulic Disc Brake |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 2 hr 41 min | |
Home Charging (0-100%) | 3 hr 53 min | 4 to 5 Hr |
Charger Type and Capacity | 580 W | |
Motor Power (Nominal/Peak) | 6 KW | 250 Watts BLDC Motor |
Top speed | 70 km/h | 25 Kmph |
Acceleration (0-40 km/h) | 3.1 Sec. | 10 Sec |
Gradeability at peak power | 15.0 degree | 7 Degrees |
Motor type | PMSM | BLDC Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.2 kWh | 60V, 24Ah NMC |
Battery type | Lithium-ion (Li-ion) - Removable | NMC |
Water & dust resistance | ||
Navigation | Yes, TBT | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | Eco, Normal, or Sport |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 92 KM | 55-60Km |
Screen size & type | 4.3'' TFT | |
Touchscreen type | LCD | |
Colours | 7 | |
Water & dust resistance | ||
Key Type | Mechanical | Keyless |
Ex-showroom price | 80000 | 68000 |
Scooter Warranty | 1 year | |
Battery Warranty | 3-year or 60,000 km | |
Length | 851 mm | 1800 mm |
Width | 460 mm | |
Height | 1100 mm | |
Ground clearance | 160 mm | |
Seat height | 777 mm | |
Kerb weight | 106 kg | 67 kg |
Boot storage | 33 L | |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12-inch | 10-inch |
Wheel size (rear) | 12-inch | 10-inch |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Telescopic Fork Suspension |
Rear suspension | Single monoshock. | Dual shock Absorber |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









