Back to all vehicles
Hero MotoCorp VIDA VX2 GO 2.2 kWh vs TVS iQube S 4.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 2.2 kWh ₹80K 2.2 kWh 92 KM | ![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | SBT (Synchro Braking Technology), equivalent to CBS |
Front Brake Type | Disc | 220 mm disc brake |
Rear Brake Type | Drum | 130 mm drum brake |
Home Charging (0-80%) | 2 hr 41 min | Approx. 4 hours |
Home Charging (0-100%) | 3 hr 53 min | |
Charger Type and Capacity | 580 W | Offboard portable charger, 950 W capacity |
Motor Power (Nominal/Peak) | 6 KW | 3 kW rated / 4.4 kW peak |
Max torque | 140 Nm | |
Top speed | 70 km/h | 82 km/h |
Acceleration (0-40 km/h) | 3.1 Sec. | 4.3 seconds |
Gradeability at peak power | 15.0 degree | 10° |
Motor type | PMSM | BLDC hub-mounted motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.2 kWh | 4.7 kWh |
Battery type | Lithium-ion (Li-ion) - Removable | Lithium-ion battery |
Rated voltage | 52 V | |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | Turn-by-turn navigation via mobile app |
App Control | Available through TVS iQube app | |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Turn-by-Turn | Available through mobile app |
Inter-city Trip Planner | ||
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco, Ride, Sport | Eco and Power |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | Crash and fall alerts available | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | Yes, Available through the telematics system | |
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 92 KM | 175 km |
Screen size & type | 4.3'' TFT | 17.78 cm (7-inch) TFT display |
Touchscreen type | Non-touchscreen; joystick-operated | |
Resolution | 800 × 480 pixels | |
Colours | 7 | 3 |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Mechanical | Physical flip key |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 80000 | 165340 |
Length | 851 mm | 1,805 mm |
Width | 645 mm | |
Height | 1,140 mm | |
Wheelbase | 1,301 mm | |
Ground clearance | 157 mm | |
Seat height | 777 mm | 770 mm |
Kerb weight | 106 kg | 128.8 kg |
Boot storage | 33 L | 32 litres |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 12-inch | 12 inches |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless tyres | |
Headlights | LED | LED, integrated with TSL |
Tailights | LED | LED, integrated with TSL |
Indicators | LED | LED |
Park Assist | Forward and reverse assist | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Telescopic fork |
Rear suspension | Single monoshock. | Adjustable hydraulic twin-tube shock absorber |
Frame type | Tubular structure | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









