Back to all vehicles
Hero MotoCorp VIDA VX2 GO 2.2 kWh vs TVS X Electric Scooter 4.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 2.2 kWh ₹80K 2.2 kWh 92 KM | ![]() TVS X Electric Scooter4.4 kWh ₹2.5L 4.4 kWh 140 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Single-channel ABS |
Front Brake Type | Disc | Disc brake |
Rear Brake Type | Drum | Disc brake |
Home Charging (0-80%) | 2 hr 41 min | Approx 4 hr 30 min |
Home Charging (0-100%) | 3 hr 53 min | |
Charging Network | ||
Charger Type and Capacity | 580 W | 950 W Portable charger |
Motor Power (Nominal/Peak) | 6 KW | 11.7 kw |
Max torque | 40 Nm | |
Top speed | 70 km/h | 105 kmph |
Acceleration (0-40 km/h) | 3.1 Sec. | 2.5 sec |
Gradeability at peak power | 15.0 degree | |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.2 kWh | 4.4 kWh |
Battery type | Lithium-ion (Li-ion) - Removable | Lithium-ion |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | Built-in navigation |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 92 KM | 140 km |
Operating system | SmartXonnect platform | |
Screen size & type | 4.3'' TFT | 10.2 inches |
Touchscreen type | 10.2 inches Paranomic TFT Display | |
Colours | 7 | 1, Hellkat Red |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 80000 | 250000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | |
Charger Warranty | 3 years or 50,000 km | |
Length | 851 mm | |
Wheelbase | 1285 mm | |
Ground clearance | 157 mm | |
Seat height | 777 mm | 770 mm |
Kerb weight | 106 kg | ~138 kg |
Boot storage | 33 L | 19 litres. |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12-inch | 12 inch |
Wheel size (rear) | 12-inch | 12 inch |
Tyre size (front) | 100/80-12 | |
Tyre size (rear | 110/80-12 | |
Tyre Type | Tubeless | |
Headlights | LED | Razor Pulse Headlamp |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Telescopic |
Rear suspension | Single monoshock. | Monoshock |
Frame type | High Strength Aluminium Alloy Frame | |
Frame materials | Aluminium Alloy Frame | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









