Back to all vehicles
Hero MotoCorp VIDA VX2 GO 3.4 kWh vs BGauss OoWah EX 2.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 3.4 kWh ₹97K 3.4 kWh 142 KM | ![]() BGauss OoWahEX 2.3 kWh ₹89.99K 2.3 kWh 105 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum (Dia 110mm) |
Rear Brake Type | Drum | Drum (Dia 110mm) |
Home Charging (0-80%) | 4 hr 13 min | 4Hrs 5mins(500W), 2Hrs 50mins(750W), 1Hr 30mins(1350W) |
Home Charging (0-100%) | 5 hr 39 min | 5Hrs 15mins(500W), 3Hrs 45mins(750W), 2Hr 10mins(1350W) |
Charger Type and Capacity | 580 W | Offboard |
Motor Power (Nominal/Peak) | 6 KW | 1500/2400 W |
Top speed | 70 km/h | 60 Kmph |
Acceleration (0-40 km/h) | 4.2 Sec. | 8 seconds |
Gradeability at peak power | 15.0 degree | 14±2 degrees |
Motor type | PMSM | PMSM HUB |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 3.4 kWh | 2.3 kWh |
Battery type | Lithium-ion (Li-ion) - Removable | Lithium- ion, CAN Enabled |
Water & dust resistance | ||
Pack casing | Aluminium | |
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | |
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | Yes (Eco/Sport) |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 142 KM | 105 Km |
Screen size & type | 4.3'' LCD | CAN Enabled Digital Console |
Touchscreen type | Digital display without touch | |
Colours | 5 | 3 |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 97000 | 89990 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 30,000 Kms or 3 years | |
Length | 851 mm | 1730 mm |
Width | 750 mm | |
Height | 1125 mm | |
Wheelbase | 1240 mm | |
Ground clearance | 160 mm | |
Seat height | 777 mm | 765 mm |
Kerb weight | 115 kg | 97 kg |
Boot storage | 27.2 L | |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 12-inch | 10 inch10 inch |
Wheel size (rear) | 12-inch | 10 inch |
Tyre size (front) | 10 x 3.0 (10 inch) | |
Tyre size (rear | 10 x 3.0 (10 inch) | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Hydraulic Telescopic |
Rear suspension | Single monoshock. | Double Hydraulic Spring |
Frame type | Tubular Chassis | |
Frame materials | Plastic (PP) | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









