Back to all vehicles
Hero MotoCorp VIDA VX2 GO 3.4 kWh vs Zelio E-Mobility Logix Lead Acid Gel 70V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2GO 3.4 kWh ₹97K 3.4 kWh 142 KM | ![]() Zelio E-Mobility LogixLead Acid Gel 70V-32AH ₹64.57K 70V-32AH 90 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hr 13 min | Approx. 5–7 hours |
Home Charging (0-100%) | 5 hr 39 min | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Charger Type and Capacity | 580 W | |
Motor Power (Nominal/Peak) | 6 KW | 1500 Watt |
Top speed | 70 km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.2 Sec. | |
Gradeability at peak power | 15.0 degree | |
Motor type | PMSM | BLDC Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 3.4 kWh | 70V-32AH |
Battery type | Lithium-ion (Li-ion) - Removable | Lead Acid Gel |
Rated voltage | 70V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 142 KM | 90 km per charge |
Screen size & type | 4.3'' LCD | Full Digital Display |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Colours | 5 | |
Water & dust resistance | ||
Key Type | Mechanical | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Display | |
Ex-showroom price | 97000 | 64573 |
Scooter Warranty | 2-year | |
Battery Warranty | 2-year | |
Charger Warranty | 14 months | |
Length | 851 mm | 1,860 |
Width | 680 | |
Height | 1,120 | |
Ground clearance | Approx. 180 mm | |
Seat height | 777 mm | |
Kerb weight | 115 kg | 90 kg |
Water wading limit | ||
Boot storage | 27.2 L | |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12-inch | 12-inch |
Wheel size (rear) | 12-inch | 10-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-10 | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Telescopic suspension. |
Rear suspension | Single monoshock. | Hydraulic or dual shocker system. |
Frame type | Tubular frame | |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.









