Back to all vehicles
Hero MotoCorp VIDA VX2 PLUS 3.4 kWh vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hero MotoCorp VIDA VX2PLUS 3.4 kWh ₹1.07L 3.4 kWh 142 KM | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | 4 hr 13 min | Approx. 4.13 hours |
Home Charging (0-100%) | 5 hr 39 min | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | 580 W | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 6 KW | 3000 W |
Top speed | 80 km/h | 60 km/h |
Acceleration (0-40 km/h) | 3.1 Sec. | |
Gradeability at peak power | 18.0 degree | 7-degree |
Motor type | PMSM | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.4 kWh | 3.12 kWh |
Battery type | Lithium-ion (Li-ion) - Removable | Lithium-ion |
Rated voltage | 60 V | |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Yes, TBT | |
App Control | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | Eco mode |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 142 KM | 129 km |
Screen size & type | 4.3'' TFT | |
Colours | 7 | Fire Red and Sunrise Yellow |
Water & dust resistance | ||
Key Type | Mechanical | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 107000 | 119085 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 851 mm | 1788 |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 205 | |
Seat height | 777 mm | 770 |
Kerb weight | 115 kg | |
Boot storage | 27.2 L | |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12-inch | 12 inch (304.8 mm) |
Wheel size (rear) | 12-inch | 12 inch (304.8 mm) |
Tyre size (front) | 90/90 - 12 | |
Tyre size (rear | 90/90 - 12 | |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Hydraulic Telescopic Fork |
Rear suspension | Single monoshock. | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare VIDA VX2 with alternatives in a similar price bracket.








