Back to all vehicles

Hyundai Creta Electric Excellence LR 51.4 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ElectricExcellence LR 51.4 kWh ₹23.5L (Ex-Showroom)51.4 kWh 510 | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes via 11 kW AC fast charger | 8h (11.2kW charger) |
Charging Port | CCS2 | tYPE 2 |
Charging Options | 11kW AC Wallbox & 50kW DC Fast | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | Not included with vehicle | 112 kw Wallbox charger supported |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Charger type / charging standard | CCS 2 | |
Battery Type | Liquid cooled lithium ion | 79 kWh |
Battery Pack | 51.4 kWh | Lithium-ion |
Electric Motor Type | Interior permanent magnet synchronous motor (IPMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 380 Nm |
Drive Type | RWD | |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Power assisted (Electric), Tilt & Telescopic | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10 m | |
Drive Modes | 3 (Normal, Eco and Sport) | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Coupled torsion beam axle | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | Low Rolling Resistance (LRR) tyres, 215/60 R17 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.9 | 6.8 seconds. |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 510 | 656 km |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | lluminated Logo |
Headlamps & DRL | LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Leatherette | Leathrate |
Wheels | Alloy | R19, Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | Yes, R19 |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Voice-Enabled Smart Panoramic Sunroof | Fixed Glass Infinity Roof |
Steering Wheel | 3 spoke | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4340 mm | 4,789 |
Width (mm) | 1 790 mm | 1,907 |
Height (mm) | 1655mm | LE34 |
Wheelbase (mm) | 2610 mm | 2775 |
Ground Clearance (mm) | 2610 mm | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | SUV |
Seating Capacity | 5 Person | 5 |
No. of Doors | 5 Person | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc Brake | Disc |
Rear Brake Type | Disc Brake | Disc |
Brake Technology | ABS with EBD | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25 inches | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | Wireless |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 22 L | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | 2nd Row recline (Multi step) |
Auto AC | ||
Door Glass | Power Window | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 6 way powered Height adj Driver seat + adj lumbar (Manual ) | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body colour | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2350000 | 2935000 |
Battery Warranty | 8 years or 160000 km | Lifetime warranty |
Motor Warranty | 3 years / Unlimited Kms | |
Vehicle Warranty | 3 years / Unlimited Kms | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare Creta Electric with alternatives in a similar price bracket.








