Back to all vehicles
Hyundai Creta Electric Smart (O) LR DT 51.4 kWh vs BYD Seal Dynamic (Base Model) 61.44 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ElectricSmart (O) LR DT 51.4 kWh ₹21.65L (Ex-Showroom)51.4 kWh 510 | ![]() BYD SealDynamic (Base Model) 61.44 kWh ₹41L (Ex-Showroom)61.44 kWh 510 | |
|---|---|---|
AC charging time (0-100% SoC) | 4 hours 50 minutes via 11 kW AC fast charger | 12-16 hours with AC Charging port – Type 2 (7kW) |
Charging Port | CCS2 | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (110 kW) |
Charging Options | 11kW AC Wallbox & 50kW DC Fast | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 11 KW AC Wall Charger included | 7 kW, Additionally |
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | 45 min with DC charging port - CCS 2 (110kW/150kW) |
Battery Type | Liquid cooled lithium ion | BYD Blade Battery |
Battery Pack | 51.4 kWh | 61.44 kWh |
Electric Motor Type | Interior permanent magnet synchronous motor (IPMSM) | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW | 150 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 310 Nm |
Drive Type | AWD | |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Power assisted (Electric), Tilt & Telescopic | Electric |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | |
Drive Modes | 3 (Normal, Eco and Sport) | |
Regenerative Braking Levels | ||
Front Suspension | McPherson strut with coil spring | Double Wishbone |
Rear Suspension | Coupled torsion beam axle | Multi-Link |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | Low Rolling Resistance (LRR) tyres, 215/60 R17 | 225/50 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.9 | 3.8 |
ARAI Range | 510 | 510 |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Leatherette | Imitation leather-wrapped seats |
Wheels | Alloy | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Voice-Enabled Smart Panoramic Sunroof | |
Steering Wheel | 3 spoke | Imitation leather-wrapped steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4340 mm | 4,800 |
Width (mm) | 1 790 mm | 1,875 |
Height (mm) | 1655mm | 1,460 |
Wheelbase (mm) | 2610 mm | 2,920 |
Ground Clearance (mm) | 2610 mm | 149 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 Person | 5 |
No. of Doors | 5 Person | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Premium Finish Exterior Cladding | ||
Airbags | 6 airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Disc Brake | Ventilated Disc |
Rear Brake Type | Disc Brake | Ventilated Disc |
Brake Technology | ABS with EBD | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | manual | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25 inches | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | *Bluetooth® phone connectivity and Audio streaming |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | Bose premium sound 8 speaker system with front central speaker & sub-woofer | 12 speaker |
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 22 L | 53 L |
Boot Space (litres) | 400 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Yes, Rear side | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | Yes, Electric 6 way | 8-way power adjustable & 4-way lumbar power adjustment |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body colour | Electronic hidden door handles |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2165000 | 4100000 |
Battery Warranty | 8 years or 160000 km | 8 years/ 160000 kilometers |
Motor Warranty | 3 years / Unlimited Kms | 8 years/ 150000 kilometers |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare Creta Electric with alternatives in a similar price bracket.









