Back to all vehicles
Hyundai Creta Excellence Lounge LR 51.4 kWh vs KIA Carens Clavis HTK plus 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | ![]() KIA Carens ClavisHTK plus 42 kWh ₹18.04L (Ex-Showroom)42 kWh 404 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | Approx. 6 hours 30 minutes using a 7.4 kW |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Front-mounted charging port with illumination |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | Portable charging cable, domestic socket charging, 7.4 kW/11 kW AC home charging and CCS2 DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Yes – portable charging cable provided | |
Home Charger | Optional smart connected home charger; 7.4 kW and 11 kW options | |
Charging Limiter | Yes – charging level/current can be managed through Kia Connect | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 39 min with 100kW DC Fast Charger | |
Charger type / charging standard | CCS2 | CCS2; AC and DC charging supported |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | Approx. 39 minutes using a 100 kW DC fast charger |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-ion NMC battery |
Battery Pack | 51.4 kWh | 42 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 132.7 bhp / 99 kW |
Electric Motor Max Torque (nm@rpm) | 255 Nm | |
Drive Type | FWD (Front-Wheel Drive) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-speed reduction gear | Single-speed automatic reduction transmission with shift-by-wire selector |
Steering Type & Column | Motor-driven power steering | Electric power steering; column-mounted shift-by-wire selector |
Steering Adjustment | Tilt and telescopic | Tilt adjustment |
Drive Modes | Eco, Normal and Sport | Eco/ Normal/ Sport |
Regenerative Braking Levels | Adjustable through paddle shifters | Yes, Driver-selectable regenerative braking through steering-mounted paddle shifters |
Single Pedal Drive | Yes – i-Pedal regenerative driving | |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled torsion-beam axle | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | ADAS-linked regenerative braking | i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Tubeless radial tyres; 215/60 R16, 40.56 cm alloy wheels |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | 31.12 cm (12.25-inch) digital instrument cluster with EV and driving information |
1-100 Km Acceleration (Sec) | 7.9 seconds | |
ARAI Range | 510 km | 404 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | Three-row cabin; second-row 60:40 split sliding, reclining and tumble seats; third-row 50:50 split reclining and flat-folding seats |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | Kia Logo Projection |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Ice Cube MFR LED headlamps; Star Map connected LED DRLs with integrated turn indicators |
Tail Lamps | LED | Star Map connected LED tail lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Premium fabric and semi-leatherette combination seats in black |
Wheels | 17-inch black aero-alloy wheels | R16 40.56 cm (16-inch) crystal-cut dual-tone aerodynamic alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | 125/80 D16 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Wheel-arch and side mouldings; black side-door garnish |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Double D-cut steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | Double D-cut steering wheel; column-mounted shift-by-wire selector |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | No 64-colour ambient lighting |
Sequential Turn Indicators | Yes—LED sequential turn signals | LED turn indicators |
Center Tail Lamp with Animations | Rear Horizon LED lamp | Connected centre-spanning Star Map LED tail lamp; animations not specified |
Integrated Antenna | Shark-fin antenna | Yes – shark-fin antenna |
Length (mm) | 4,340 mm | 4550 |
Width (mm) | 1,790 mm | 1800 |
Height (mm) | 1,655 mm, including roof rails | 1730 |
Wheelbase (mm) | 2,610 mm | 2780 |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | Front floating console with cup holder | |
Digital Cluster | 10.25-inch multi-display digital instrument cluster | 31.12 cm (12.25-inch) HD digital instrument cluster |
Body Type | Electric SUV | Electric three-row MPV/RV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | Integrated rear spoiler with LED high-mounted stop lamp |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metal finish; black side-door garnish | |
Airbags | Six: front, side and curtain airbags | Front Dual Airbags |
Body Shell | Reinforced passenger-safety body structure; exact steel composition not published by Kia | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | All-wheel disc brakes, ABS, EBD, Brake Assist, ESC, VSM, electronic parking brake and Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | Yes, with dynamic guidelines |
Tyre Pressure Monitoring | Yes – High-Line TPMS | |
Fog Lamps | LED fog lamps | |
Auto Headlamps | Yes – Auto Light Control | |
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | Yes – smart key and central locking system | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, through Kia Connect | |
Geo-Fencing | Yes, through Kia Connect | |
Live Location Sharing & Tracking | Live vehicle location and tracking available through Kia Connect | |
Screen Size | 10.25-inch | 31.12 cm (12.25-inch) HD touchscreen navigation + 31.12 cm (12.25-inch) digital cluster; 67.62 cm combined display panel |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Bluetooth, wireless Android Auto and Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Bluetooth, USB Type-C ports, Kia Connect telematics and wireless smartphone projection |
Apps | JioSaavn music streaming and Hyundai Bluelink | MyKia App, K-Charge and supported Amazon Alexa integration |
Connected Features | More than 70 Hyundai Bluelink features | Yes – 85+ Kia Connect features |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 4 Speakers & 2 Tweeters |
Voice Commands | 268 embedded commands, including 132 Hindi commands | Yes – infotainment and connected voice commands |
Passive Keyless Entry (PKE) | Yes – smart key with motion sensor | |
Internet Connectivity | Yes – embedded connectivity for Kia Connect services; no separate Wi-Fi hotspot specified | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | 64-colour ambient-lighting system | |
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | Energy consumption, driving information, charging status and CO₂-savings insights through the vehicle/MyKia ecosystem | |
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | Bluetooth audio and calling, USB connectivity, Android Auto and Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 22 litres | 25 L |
Auto Headlamps | Yes – Auto Light Control | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | Manual front seats; reclining second- and third-row seats |
Auto AC | Yes – fully automatic air conditioning | |
Door Glass | Power windows for front and rear doors | Standard power windows |
Power Adjusted Driver Seat | Eight-way electrically adjustable | No – manual height adjustment |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Conventional body-coloured exterior handles |
Window Sun Shades | Rear-window sunshades | Yes – rear-door manual sunshade curtains |
One Touch Driver Power Window | Auto up/down with safety function | Yes – one-touch auto up/down with safety |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | Yes, without cupholders | |
Magzine Pockets for Rear Passengers | ||
2nd Row Recline | Two-step reclining rear seat | Yes – sliding, reclining and tumble function |
Soft Wrapped Dashboard & Door Trims | Dark-metal-painted dashboard with black-metal garnish; no leatherette-wrapped door trims specified | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Yes – five USB Type-C ports and front 12V power outlet |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | Yes, Rear Occupant Alert is provided | |
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2434100 | 1803900 |
Battery Warranty | 8 years or 1,60,000 km | 15 years/unlimited kilometres |
Motor Warranty | 3 years/unlimited kilometres | |
Vehicle Warranty | 3 years with unlimited kilometres | 3 years/unlimited kilometres |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









