Back to all vehicles
Hyundai Creta Excellence Lounge LR 51.4 kWh vs KIA EV9 GT-Line AWD 99.8 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | ![]() KIA EV9GT-Line AWD 99.8 kWh ₹1.3Cr (Ex-Showroom)99.8 kWh 561 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 9 hours with a 11.5-kW |
DC charging time (0-100% SoC) | Approximately 60 minutes | |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Type 2 port for AC and CCS port for DC fast charging. |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC: Type 2, 11 kW, 0–450 km in 10.5 hrs; DC: CCS, 209 kW, 45–360 km in 22 mins; Ultra-fast: 10–80% in 24 mins (350 kW). |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
Home Charger | 7kW home charging point | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-ion battery |
Battery Pack | 51.4 kWh | 99.8 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 384 Ps |
Electric Motor Max Torque (nm@rpm) | 700 Nm | |
Drive Type | FWD (Front-Wheel Drive) | Rear-Wheel Drive (RWD) |
Number of Electric Motor | 1 | Dual electric motors |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Adjust Tilt and Telescopic Steering Wheel with Memory Function |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 12.3 meters | |
Drive Modes | Eco, Normal and Sport | Eco, Normal, Sport, and My Drive |
Regenerative Braking Levels | Adjustable through paddle shifters | Four levels |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson strut |
Rear Suspension | Coupled torsion-beam axle | Multi-link |
Suspension Damper Type | Smart Frequency Damper Valve + Hydraulic Rebound Stop (HRS) | |
Shock Absorbers Type | Adaptive variable shock absorbers | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 275/50 R20 – 50.8cm (20”) |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6 seconds |
Top Speed | 200 km/h (124 mph) | |
ARAI Range | 510 km | 561 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Intelligent Ice Cube LED Projection Headlamps (ILED) |
Tail Lamps | LED | LED |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leatherette |
Wheels | 17-inch black aero-alloy wheels | R19, R20, R21 |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | Dual Sunroof |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 5015mm |
Width (mm) | 1,790 mm | 1980mm |
Height (mm) | 1,655 mm, including roof rails | 1780mm |
Wheelbase (mm) | 2,610 mm | 3100 mm |
Ground Clearance (mm) | 7.8 in (198 mm) | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | LED HMSL |
Airbags | Six: front, side and curtain airbags | 10 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | Level-2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | (12.3” Instrument Cluster+ 6” HVAC Controls +12.3” Touchscreen Navigation) |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Wireless Android Auto and Apple CarPlay and Tri-zone climate control |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 14 |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 52 l |
Boot Space (litres) | 333 litre | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | Ys | |
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Automatic |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2434100 | 12990000 |
Battery Warranty | 8 years or 1,60,000 km | 8 years / 160,000 km |
Motor Warranty | 7–10 yrs / ~100k mi | |
Vehicle Warranty | 3 years with unlimited kilometres | 3 yrs/unlimited km |
Home Charger Warranty | 3 years limited warranty | |
Portable Charger Warranty | Manufacturer warranty (~1–2 yrs) | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









