Back to all vehicles
Hyundai Creta Excellence Lounge LR 51.4 kWh vs Tata Tiago Pure plus MR 19.2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR 51.4 kWh ₹24.34L (Ex-Showroom)51.4 kWh 510 km | ![]() Tata TiagoPure plus MR 19.2 kWh ₹8.49L (Ex-Showroom)19 kWh 226 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | ~6.9 hrs (15A socket/Home Wall Box) | ~2.6 hrs (7.2 kW AC fast charger) |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~6.9 hrs | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | No, dual smartphone deck |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | ||
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | ~35 min with 30 KW DC fast charger |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-ion |
Battery Pack | 51.4 kWh | 19 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 45 kw |
Electric Motor Max Torque (nm@rpm) | 110 | |
Drive Type | FWD (Front-Wheel Drive) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt and telescopic | Tilt adjustment |
Turning Radius (Metres) | 5.1 | |
Drive Modes | Eco, Normal and Sport | City & Sport |
Regenerative Braking Levels | Adjustable through paddle shifters | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Coupled torsion-beam axle | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Tubeless, 175 / 65 R14 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.2 second Acceleration (0-60 km/h in sec) |
Top Speed | 119 km/h | |
Real World Range | 160 - 170 km | |
ARAI Range | 510 km | 226 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | LED & No LED DRLs |
Tail Lamps | LED | Halo lightbar connected tail lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Premium melange fabric seats |
Wheels | 17-inch black aero-alloy wheels | Steel wheels. |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Cosmo grain textured |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Sportluxe steering whee |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | Shark fin antenna with GPS |
Length (mm) | 4,340 mm | 3825 |
Width (mm) | 1,790 mm | 1684 |
Height (mm) | 1,655 mm, including roof rails | 1562 |
Wheelbase (mm) | 2,610 mm | 2400 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side vanity mirror | Passenger-side |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | Hatchback |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | Six: front, side and curtain airbags | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 20.32 cm Touchscreen Infotainment System |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Wireless android autoTM and apple carplay |
Apps | JioSaavn music streaming and Hyundai Bluelink | Yes, ZConnect |
Connected Features | More than 70 Hyundai Bluelink features | Yes, iRA.ev Connectivity with 40+ connected car features |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 4 |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | iToggle window controls |
Power Adjusted Driver Seat | Eight-way electrically adjustable | Manual, 6-way Adjustable Driver Seat |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Chrome Line Door Handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Yes, 12 V |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2434100 | 849000 |
Battery Warranty | 8 years or 1,60,000 km | 8 Year or 1,60,000 km (whichever is earlier) |
Vehicle Warranty | 3 years with unlimited kilometres | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









