Back to all vehicles
Hyundai Creta Excellence Lounge LR DT 51.4 kWh vs Mahindra BE6 Pack Three Select 7.2kw Charger 59 KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | ![]() Mahindra BE6Pack Three Select 7.2kw Charger 59 KWH ₹25L (Ex-Showroom)59 kWh 557 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 13A (up to 3.0 kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2 kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20min (with 140kW 400A charger input) | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | LFP (Lithium Iron Phosphate) |
Battery Pack | 51.4 kWh | 59 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 282bhp |
Electric Motor Max Torque (nm@rpm) | 380Nm | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt and telescopic | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10m | |
Drive Modes | Eco, Normal and Sport | Range, Everyday, Race, Snow & Custom mode |
Regenerative Braking Levels | Adjustable through paddle shifters | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut with coil spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled torsion-beam axle | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | ADAS-linked regenerative braking | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Radial Tubeless - 245/55 R19 alloy |
Cruise Control | Smart Cruise Control with Stop & Go | Adaptive cruise control |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.7sec |
Top Speed | 202 Kmph | |
ARAI Range | 510 km | 557 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | Race-ready Digital Cockpit |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Bi LED Projector Headlamps with DRLs |
Tail Lamps | LED | Signature C-shaped LED Tail lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leatherette |
Wheels | 17-inch black aero-alloy wheels | 245/55 R19 alloy |
Spare Wheel | 215/60 R17 steel wheel | T 135/80 R18 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Premium Finish Exterior Cladding |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | Club, Calm & Cosy |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 4371 |
Width (mm) | 1,790 mm | 1907 |
Height (mm) | 1,655 mm, including roof rails | 1627 |
Wheelbase (mm) | 2,610 mm | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | 3 |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | Six: front, side and curtain airbags | 7 airbags (front, side, curtain & driver knee) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | 1 radar +1 vision camera + 4 corner radars |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | Dual super screens (12.3"" x 2) |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | JioSaavn music streaming and Hyundai Bluelink | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps |
BYOD ( Bring your own Device) | ||
Connected Features | More than 70 Hyundai Bluelink features | Wireless Android Auto & CarPlay |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | 1400 WATT - Dolby Atmos | |
Voice Commands | 268 embedded commands, including 132 Hindi commands | Front Parking Sensor |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 45 L |
Boot Space (litres) | 455 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | 2nd Row 60:40 seat |
Auto AC | Dual zone (DATC) | |
Door Glass | Power windows for front and rear doors | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | Eight-way electrically adjustable | Yes, 6-way adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | Front Parking Sensor |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Two-step reclining rear seat | 2 step |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2449100 | 2500000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime warranty |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









