Back to all vehicles

Hyundai Creta Excellence Lounge LR DT 51.4 kWh vs Tata Harrier EV Fearless plus 65 KWh ACFC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | ![]() Tata Harrier EVFearless plus 65 KWh ACFC ₹24.48L (Ex-Showroom)65 KWh 538 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | Approx. 10.7 hours with a 7.2 kW charger |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS‑2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC home charging via 7.2 kW wall box & DC fast charging up to 120 kW CCS2 |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 15 A/3.3 kW charger | |
Home Charger | 7.2 kW AC wall box charger | |
AC charging time (0-80% SoC) | Approx. 7.4 h on 7.2 kW AC | |
DC charging time (20-80% SoC) | Approx. 25 minutes with a 100 kW charger. | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | Lithium‑ion |
Battery Pack | 51.4 kWh | 65 KWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Single Permanent Magnet Synchronous (175.24 kW electric motor) |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 235 bhp (175 kW) |
Electric Motor Max Torque (nm@rpm) | 315 Nm | |
Drive Type | FWD (Front-Wheel Drive) | Rear‑Wheel Drive (RWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric power steering; tilt & telescopic column |
Steering Adjustment | Tilt and telescopic | Height & reach (tilt/telescopic) |
Turning Radius (Metres) | 5.75 m | |
Drive Modes | Eco, Normal and Sport | 3 modes (Eco | City | Sport) plus Terrain modes: Normal, Wet/Rain, Rough Road, Drift Mode |
Regenerative Braking Levels | Adjustable through paddle shifters | 4 levels |
Single Pedal Drive | Yes (pure electric driving mode) | |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | MacPherson Strut suspension (independent) |
Rear Suspension | Coupled torsion-beam axle | Multi‑link independent suspension with stabilizer bar |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 245/55 R19, Radial tubeless tire |
Cruise Control | Smart Cruise Control with Stop & Go | Yes |
Boost Mode | Yes | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | Digital cluster (10.25″) with performance and driving data |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.3 sec |
Top Speed | 180 km/h | |
Real World Range | 350-400 km | |
ARAI Range | 510 km | 538 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Bi‑LED projector headlights with LED DRLs |
Tail Lamps | LED | LED tail lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leatherette seats |
Wheels | 17-inch black aero-alloy wheels | R19 Alloy Wheels with Aero Inserts |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | Voice Assisted Panoramic Sunroof |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Leather‑wrapped, 4‑spoke steering |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | Shark Fin |
Length (mm) | 4,340 mm | 4,607 |
Width (mm) | 1,790 mm | 2,132 |
Height (mm) | 1,655 mm, including roof rails | 1,740 mm |
Wheelbase (mm) | 2,610 mm | 2,741 mm |
Ground Clearance (mm) | 205 mm | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | 10.25‑inch digital driver display |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | Six: front, side and curtain airbags | 6 airbags with Knee Airbag (7 Airbags) |
Body Shell | Unibody/Monocoque frame | |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | Yes, 3D |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | Yes, Level 2 |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 10.25‑inch touchscreen infotainment display |
Chipset & Memory | Qualcomm Snapdragon infotainment chipset | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Wireless Android Auto and wireless Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Bluetooth; USB‑C ports (45 W); in‑car internet via Tata’s iRA connected car platform |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | More than 70 Hyundai Bluelink features | Telematics, OTA updates, remote diagnostics, vehicle status via app; connected LED tail‑bar lighting |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 10 Speaker System ( 4 Speakers + 4 Tweeters + 1 Central Speaker + 1 Subwoofer) |
Dolby Atmos | JBL™ Black | |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 67 L |
Boot Space (litres) | 502 L | |
Auto Headlamps | Yes | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | Front belts height-adjustable |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | Front |
Auto AC | ||
Door Glass | Power windows for front and rear doors | Power – front only (rear manual) |
Power Adjusted Driver Seat | Eight-way electrically adjustable | 6 Way Seat Adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | 4 Way Seat Adjustable |
Electric adjust ORVM | Yes | |
Power fold ORVM | Yes | |
Auto Dimming IRVM | Yes | |
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Body-colored exterior door handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | 65 W USB C ports front & rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2449100 | 2448000 |
Battery Warranty | 8 years or 1,60,000 km | 10 years or 200,000 km |
Motor Warranty | 8 years or up to 160,000 km | |
Vehicle Warranty | 3 years with unlimited kilometres | 3 years or 125,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Harrier EV FAQs
5 questionsCompare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.








