Back to all vehicles
Hyundai Creta Excellence Lounge LR DT 51.4 kWh vs Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR DT 51.4 kWh ₹24.49L (Ex-Showroom)51.4 kWh 510 km | ![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Type 2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
Home Charger | Yes, 11 kW | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | 34 min |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-ion |
Battery Pack | 51.4 kWh | 69 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 238 hp |
Electric Motor Max Torque (nm@rpm) | 420 Nm | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | 3 spoke power steering with Remote control buttons |
Steering Adjustment | Tilt and telescopic | |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Adjustable through paddle shifters | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | |
Rear Suspension | Coupled torsion-beam axle | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 235/50R19 S (Front), 255/45R19 (Rear) |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 7.3 sec |
Top Speed | Limit 180 km/h | |
ARAI Range | 510 km | 475 Kms |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Pixel LED headlights |
Tail Lamps | LED | |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | |
Wheels | 17-inch black aero-alloy wheels | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | Panoramic sunroof with power operation |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | leather-free |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | Shift by wire |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 4440 mm |
Width (mm) | 1,790 mm | 1873 mm |
Height (mm) | 1,655 mm, including roof rails | 1647 mm |
Wheelbase (mm) | 2,610 mm | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | Power foldable |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | Six: front, side and curtain airbags | Side Impact Protection System (SIPS) Airbags |
Front Brake Type | Disc | Disc brake 45.72 cms (18 inch) |
Rear Brake Type | Disc | Disc brake 45.72 cms (18 inch) |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 22.86 CM (9-INCH) |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | |
Apps | JioSaavn music streaming and Hyundai Bluelink | Volvo Cars app |
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 13 |
Voice Commands | 268 embedded commands, including 132 Hindi commands | Google Assistant voice control |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | Power operated tailgate |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 31 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2449100 | 4900000 |
Battery Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









