Back to all vehicles

Hyundai Creta Excellence Lounge LR HC 51.4 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with No Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC 51.4 kWh ₹25.07L (Ex-Showroom)51.4 kWh 510 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with No Charger ₹29.35L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 8h (11.2kW charger) |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | tYPE 2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | Yes, (15w with cooling) |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | 112 kw Wallbox charger supported |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS2 | CCS 2 |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | 79 kWh |
Battery Pack | 51.4 kWh | Lithium-ion |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt and telescopic | Tilt & Telescopic Steering |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco, Normal and Sport | Default, Range, Everyday, Race & Custom Made |
Regenerative Braking Levels | Adjustable through paddle shifters | Multi step regeneration, including Auto mode |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut HLink independent suspension and stabiliser bar |
Rear Suspension | Coupled torsion-beam axle | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.8 seconds. |
Top Speed | 202 kph (approx. 125 mph) | |
ARAI Range | 510 km | 656 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | lluminated Logo |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leathrate |
Wheels | 17-inch black aero-alloy wheels | R19, Alloy |
Spare Wheel | 215/60 R17 steel wheel | Yes, R19 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Premium Finish Exterior Cladding |
Sunroof | Voice-enabled smart panoramic sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 4,789 |
Width (mm) | 1,790 mm | 1,907 |
Height (mm) | 1,655 mm, including roof rails | LE34 |
Wheelbase (mm) | 2,610 mm | 2775 |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | 12.3-inch |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | Six: front, side and curtain airbags | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | EPB (Electric Park Brake) |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | Yes, Level-2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Wireless Android Auto & CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Wireless |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | More than 70 Hyundai Bluelink features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | ||
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | 2nd Row recline (Multi step) |
Auto AC | ||
Door Glass | Power windows for front and rear doors | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | Eight-way electrically adjustable | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Two-step reclining rear seat | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2507100 | 2935000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime warranty |
Vehicle Warranty | 3 years with unlimited kilometres | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.








