Back to all vehicles
Hyundai Creta Excellence Lounge LR HC 51.4 kWh vs Mahindra XEV 9e PACK TWO 79 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC 51.4 kWh ₹25.07L (Ex-Showroom)51.4 kWh 510 km | ![]() Mahindra XEV 9ePACK TWO 79 kWh ₹26.5L (Ex-Showroom)79 kWh 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 6 / 8.7 h (11.2 kW / 7.2 kW charger) |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS-II |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | 7.2 & 11.2 kW AC Wall Box, DC Fast charging using a 140 kW DC fast charger |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 13A (up to 3.0kW), compatible with household 3-pin 16A socket | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | 7.2kW & 11kW options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | Lithium- ion |
Battery Pack | 51.4 kWh | 79 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous moto |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 210 KW |
Electric Motor Max Torque (nm@rpm) | 380 Nm | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Two-spoke design, Electric power steering with VGR |
Steering Adjustment | Tilt and telescopic | Tilt & telescopic adjustment |
Turning Radius (Metres) | 10 m | |
Drive Modes | Eco, Normal and Sport | Default, Range, Everyday, Race & Snow Mode |
Regenerative Braking Levels | Adjustable through paddle shifters | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut I-Link independent suspension and stabiliser bar |
Rear Suspension | Coupled torsion-beam axle | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Radial Tubeless, 245/55 R19 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.8 sec |
Top Speed | 185 km/h | |
ARAI Range | 510 km | 656 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Bi LED projector headlamps & LED DRLs |
Tail Lamps | LED | LED |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leatherette |
Wheels | 17-inch black aero-alloy wheels | Alloy, 19 inches |
Spare Wheel | 215/60 R17 steel wheel | T 135/80 R18 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | Fixed Infinity Glass Roof |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | Switch bank on dashboard | |
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | Yes, Leatherette |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 4,789 |
Width (mm) | 1,790 mm | 1,907 |
Height (mm) | 1,655 mm, including roof rails | 1,694 |
Wheelbase (mm) | 2,610 mm | 2,775 |
Ground Clearance (mm) | 207 (218 at battery) | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | 2nd row arm rest with cup holder | |
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | Six: front, side and curtain airbags | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | Brake-by-wire with IEB |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | With individual tyre pressure monitoring | |
Fog Lamps | Front & Rear | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | Yes, Level 2, 1 Radar + 1 Vision Camera |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 12.3-inch touchscreen |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | JioSaavn music streaming and Hyundai Bluelink | Pre-installed OTT, Social Media, News, Shopping Apps |
Connected Features | More than 70 Hyundai Bluelink features | Wireless Android Auto & CarPlay |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | Harman Kardon sound system with Dolby Atmos | |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | Dual zone (DATC) | |
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | Eight-way electrically adjustable | 6 way powered + adj lumbar (manual) |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
2nd Row Recline | Two-step reclining rear seat | Yes, Multi-step |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2507100 | 2650000 |
Battery Warranty | 8 years or 1,60,000 km | Life-time Wrranty |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









