Back to all vehicles
Hyundai Creta Excellence Lounge LR HC 51.4 kWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC 51.4 kWh ₹25.07L (Ex-Showroom)51.4 kWh 510 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Type 2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 3.3 kW charger | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | 7.4 KW Wall-Box Charger |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | Lithium |
Battery Pack | 51.4 kWh | 17.4 KWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 110 Nm | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt and telescopic | Yes, Tilt Steering |
Turning Radius (Metres) | 4.2 | |
Drive Modes | Eco, Normal and Sport | |
Regenerative Braking Levels | Adjustable through paddle shifters | |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut |
Rear Suspension | Coupled torsion-beam axle | Multi-Link Coil Suspension |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 145/70R12 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | |
Top Speed | 101 kmph | |
ARAI Range | 510 km | 230 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Modern Parallel Steps LED |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Black storm Themed Leather Seat |
Wheels | 17-inch black aero-alloy wheels | 145/70R12 |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Leather Wrapped |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 2,974 |
Width (mm) | 1,790 mm | 1,505 |
Height (mm) | 1,655 mm, including roof rails | 1,640 |
Wheelbase (mm) | 2,610 mm | 2,010 |
Vanity Mirror | Passenger-side vanity mirror | For Driver & Co-Driver both |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | Electric SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | Black-painted rear spoiler | |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | Six: front, side and curtain airbags | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 26.04 cm Embedded LCD Screen |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Yes, Android Auto & Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | JioSaavn music streaming and Hyundai Bluelink | i-SMART App for Smartwatch |
Connected Features | More than 70 Hyundai Bluelink features | 55+ i-SMART Connected Car Features |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 4 |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | Bluetooth Music & Calling |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | Manual | |
Door Glass | Power windows for front and rear doors | Front Power Windows |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Chrome, Body Coloured |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | Driver window Auto Up |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2507100 | 999800 |
Battery Warranty | 8 years or 1,60,000 km | 8 years or 1.2 Lakh Km |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









