Back to all vehicles
Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 4 hours with 11 kW AC Fast Charger |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Side Charging Port |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Yes – Portable Charging Cable (3.3 kW) | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | 39 minutes using 100 kW DC Fast Charger |
Battery Type | Liquid-cooled lithium-ion battery | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 51.4 kWh | 42 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 255 Nm | |
Drive Type | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt and telescopic | Tilt Adjust |
Drive Modes | Eco, Normal and Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Adjustable through paddle shifters | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled torsion-beam axle | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Smart Cruise Control with Stop & Go | Yes (with Manual Speed Limit Assist) |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | |
ARAI Range | 510 km | 443 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 17-inch black aero-alloy wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 215/60 R17 steel wheel | 125/80 D16 Steel Wheel |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents |
Sunroof | Voice-enabled smart panoramic sunroof | Dual Pane Panoramic Sunroof |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | No (Rear LED Turn Signal only) |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4,340 mm | 3,995 mm |
Width (mm) | 1,790 mm | 1,805 mm |
Height (mm) | 1,655 mm, including roof rails | 1,670 mm |
Wheelbase (mm) | 2,610 mm | 2,550 mm |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | Yes, Adjustable Rear Headrests |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster |
Body Type | Electric SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | Integrated Spoiler |
Airbags | Six: front, side and curtain airbags | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | ABS, BAS, ESC, VSM |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | Yes (with Dynamic Assistance) |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Wireless Android Auto & Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 4 Speakers + 2 Tweeters |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 22 litres | 16 litres |
Boot Space (litres) | 434 litres | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | Yes (60:40 Split Rear Seats with Slide & Recline) |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | Power windows for front and rear doors | Power Windows – All Doors |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Streamline Door Handles |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | Yes (All Door One Touch Auto Up/Down with Safety) |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2522100 | 1599000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 3 years with unlimited kilometres | 3 Years / Unlimited km (Extendable up to 5 Years) |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









