Back to all vehicles
Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh vs Mahindra BE6 Pack Two 11.2kw Charger 79 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | ![]() Mahindra BE6Pack Two 11.2kw Charger 79 KWh ₹24.25L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 6 / 8.7 h (11.2 kW/ 7.2 kW charger) |
DC charging time (0-100% SoC) | 20min (with 140kW / 180kW 400A charger input) | |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS2 |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC/DC - 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | 13A (up to 3.0 kW) | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | 11.2 kW AC Charger |
Charging Limiter | Standard | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | LFP |
Battery Pack | 51.4 kWh | 79 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Electric Motor |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 282bhp |
Electric Motor Max Torque (nm@rpm) | 380 | |
Drive Type | FWD (Front-Wheel Drive) | RWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-driven power steering | Electric power steering with variable gear ratio |
Steering Adjustment | Tilt and telescopic | Standard tilt & telescopic |
Turning Radius (Metres) | 10 | |
Drive Modes | Eco, Normal and Sport | Default, Range, Everyday, Race & Snow mode |
Regenerative Braking Levels | Adjustable through paddle shifters | L0, L1, L2, L3 |
Single Pedal Drive | ||
Virtual Engine Sound | Sonic Suite | |
Front Suspension | McPherson strut with coil spring | McPherson strut i-link independent suspension & stabilizer bar |
Rear Suspension | Coupled torsion-beam axle | Multi-link (5-link) independent suspension & stabilizer bar |
Suspension Damper Type | Passive suspension with FDD & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | ADAS-linked regenerative braking | MTV-CL technology |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 245/55 R19 (stylised wheel) |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | Standard | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | Standard |
1-100 Km Acceleration (Sec) | 7.9 seconds | 6.7 |
Top Speed | 202 | |
Real World Range | Approx. 500 km | |
ARAI Range | 510 km | 683 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | Race-ready Digital Cockpit |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | Standard |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | Bi LED & LED |
Tail Lamps | LED | LED(Standard) |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Premium fabric |
Wheels | 17-inch black aero-alloy wheels | Stylised wheel, 245/55 R19 |
Spare Wheel | 215/60 R17 steel wheel | T 135/80 R18 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | Premium Finish Exterior Cladding |
Sunroof | Voice-enabled smart panoramic sunroof | Infinity roof – fixed glass panoramic |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Electric Power Steering with variable gear ratio |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | Ambient light |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes—LED sequential turn signals | Standard |
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 4371 |
Width (mm) | 1,790 mm | 1907 |
Height (mm) | 1,655 mm, including roof rails | 1627 |
Wheelbase (mm) | 2,610 mm | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | 3 |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | Yes, 12.3-inch |
Body Type | Electric SUV | Coupe SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | Standard |
Premium Finish Exterior Cladding | ||
Airbags | Six: front, side and curtain airbags | 6 |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | Brake-by-wire
with IEB |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | Yes, with Auto Hold | Standard |
Rear Parking Sensor | Standard | |
Front Parking Sensor | Standard | |
Radar | 1 | |
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | Individual TPM | |
Cornering Lamps | Standard | |
Auto Headlamps | ||
Auto Booster Lamps | Standard | |
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, with timer | Standard |
Windshield Auto Defogging | Standard | |
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | 1 radar + 1 vision camera |
Forward Collision Warning System (FCW) | Standard | |
Automatic Emergency Braking System (AEB) | Standard | |
Lane Departure Warning System (LDW) | Standard | |
Lane Keep Assist System (LKA) | Standard | |
Lane Sway Alert (LSA) | Standard | |
Lane Centering Function (LCF) | Standard | |
Traffic Sign Recognition (TSR) | Standard | |
Front Vehicle Start Alert (FVSA) | Standard | |
Adaptive Cruise Control (ACC) | Standard | |
Intelligent Adaptive Cruise Control (iACC) | Standard | |
Smart Pilot Assist (SPA) | Standard | |
High Beam Assist (HBA) | Standard | |
Forward Cross Traffic Alert (FCTA) | Standard | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | Coast-to-Coast triple super screens (12.3" x 3) |
Chipset & Memory | Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Built in Amazon Alexa & Chat GPT |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) |
Apps | JioSaavn music streaming and Hyundai Bluelink | Pre-installed OTT, Social Media, News, Shopping Apps |
BYOD ( Bring your own Device) | ||
Connected Features | More than 70 Hyundai Bluelink features | Wireless Android Auto & CarPlay |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | Harman Kardon 16 speaker immersive audio |
Dolby Atmos | ||
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | Electric tailgate release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | 150 litres |
Boot Space (litres) | 663 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | 2nd Row 60:40 seat |
Auto AC | Single Zone (FATC) | |
Door Glass | Power windows for front and rear doors | Acoustic Laminated Door Glass (99.5%* UV ray filtration) |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Front Flush Door handles ( not Electronically deployed ) |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2522100 | 2425000 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime warranty |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









