Back to all vehicles
Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh vs Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | ![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | 6.5 hr with 7.2 kW charger |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | CCS Type II |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | |
Charging Limiter | ||
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS2 | CCS Type II |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-Ion |
Battery Pack | 51.4 kWh | 39.4 kWh |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 110 kw |
Electric Motor Max Torque (nm@rpm) | 310 Nm | |
Drive Type | FWD (Front-Wheel Drive) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | Automatic |
Steering Type & Column | Motor-driven power steering | Electronic Power Steering [EPS] Type |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 10.6 m | |
Drive Modes | Eco, Normal and Sport | Fun, Fast, Fearless |
Regenerative Braking Levels | Adjustable through paddle shifters | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | Macpherson strut front suspension |
Rear Suspension | Coupled torsion-beam axle | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | |
Technology | ADAS-linked regenerative braking | MTV & CL technology |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | Front - R17 - Rear - R17 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.9 seconds | 8.3 seconds |
Real World Range | 285 KM | |
ARAI Range | 510 km | 351 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | LED Projector Headlamp |
Tail Lamps | LED | Infinity LED Tail Lamp |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Leatherate |
Wheels | 17-inch black aero-alloy wheels | Diamond cut alloys |
Spare Wheel | 215/60 R17 steel wheel | 135/90 R16 |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | Skyroof (Panoramic Sunroof) |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Leatherette Steering |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4,340 mm | 3900 |
Width (mm) | 1,790 mm | 1821 |
Height (mm) | 1,655 mm, including roof rails | 1617 |
Wheelbase (mm) | 2,610 mm | 2600 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | 26.03 cm (10.25”) Cluster display |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | Roof Rails & Rear Spoiler |
Airbags | Six: front, side and curtain airbags | 6 |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | Level 2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | wireless Android Auto and Apple CarPlay |
Apps | JioSaavn music streaming and Hyundai Bluelink | Yes, In-Car Apps |
Connected Features | More than 70 Hyundai Bluelink features | |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | 7 Speaker Harman Kardon Premium Audio with Amplifi |
Dolby Atmos | ||
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 364 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | Powered |
Power Adjusted Driver Seat | Eight-way electrically adjustable | Height Adjustable Driver Seat |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Two-step reclining rear seat | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2522100 | 1496000 |
Battery Warranty | 8 years or 1,60,000 km | 8years or 160000km |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 3 years with unlimited kilometres | 3 years or Unlimited |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









