Back to all vehicles
Hyundai Creta Excellence Lounge LR HC DT 51.4 kWh vs Maruti Suzuki e Vitara Zeta 61 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai Creta ExcellenceLounge LR HC DT 51.4 kWh ₹25.22L (Ex-Showroom)51.4 kWh 510 km | ![]() Maruti Suzuki e VitaraZeta 61 KW ₹17.94L (Ex-Showroom)61 KW 543 km | |
|---|---|---|
AC charging time (0-100% SoC) | 7 hrs 15 min (SOC 10% to 100%) | Approximately 9 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS2 port with multicolour surround light and SoC indicator | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | Yes, 7.4 kW smart connected wall-box charger | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS2 | AC: Type 2; DC: CCS2 |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | Approx. 45 min with minimum 70 kW rapid DC charger |
Battery Type | Liquid-cooled lithium-ion battery | Lithium-Ion |
Battery Pack | 51.4 kWh | 61 KW |
Electric Motor Type | Interior Permanent Magnet Synchronous Motor (IPMSM) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 126 kW / 171 PS | 128 kW |
Electric Motor Max Torque (nm@rpm) | 193 Nm | |
Drive Type | FWD (Front-Wheel Drive) | FWD |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | Automatic |
Steering Type & Column | Motor-driven power steering | Electric |
Steering Adjustment | Tilt and telescopic | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal and Sport | 3 (ECO | NORMAL | SPORTS) |
Regenerative Braking Levels | Adjustable through paddle shifters | Multi-level: Low, Medium and High |
Virtual Engine Sound | ||
Front Suspension | McPherson strut with coil spring | McPherson Strut suspension |
Rear Suspension | Coupled torsion-beam axle | Multi-link suspension |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | 225/55 R18 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | Customisable speedometer/Multi-Information Display layout |
1-100 Km Acceleration (Sec) | 7.9 seconds | 8.7 seconds |
ARAI Range | 510 km | 543 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs |
Tail Lamps | LED | NEXTre’ three-point Matrix rear lamps |
Upholstery | Exclusive eco-friendly black-and-grey leatherette upholstery | Fabric seats |
Wheels | 17-inch black aero-alloy wheels | 18-inch alloy wheels with aero garnish |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Voice-enabled smart panoramic sunroof | |
Steering Wheel | Leather-wrapped three-spoke EV steering wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | Two-spoke polygonal steering wheel; satin-plated rotary shift dial |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | Yes—LED sequential turn signals | |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark-fin antenna | Shark-fin antenna |
Length (mm) | 4,340 mm | 4275 mm |
Width (mm) | 1,790 mm | 1800 mm |
Height (mm) | 1,655 mm, including roof rails | 1640 mm |
Wheelbase (mm) | 2,610 mm | 2700 mm |
Ground Clearance (mm) | 180 mm | |
Vanity Mirror | Passenger-side vanity mirror | Yes, Driver and co-driver vanity mirrors |
Rear Reading Lamp | Yes, LED | |
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | Yes, Adjustable headrests for all seats |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display with customisable layout |
Body Type | Electric SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | Roof-end and quarter spoiler |
Airbags | Six: front, side and curtain airbags | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | Available – electric rear demister |
Central Locking | Available through door-lock functions | |
Anti-lock Braking System (ABS) | Yes, with EBD | Available with EBD |
Brake Assist | ||
ADAS | Yes, Level 2 Hyundai SmartSense with 20 functions | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 10.25-inch | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | Yes, Wireless Android Auto and Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | More than 70 Hyundai Bluelink features | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 8-speaker Bose system with centre speaker and subwoofer | Four door speakers |
Voice Commands | 268 embedded commands, including 132 Hindi commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 265 liters | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | Front seat-belt height adjustment available |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | Ten-step reclining rear seats |
Auto AC | ||
Door Glass | Power windows for front and rear doors | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | Eight-way electrically adjustable | |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | Body-coloured |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Two-step reclining rear seat | Yes, Ten-step reclining rear seats with 60:40 configuration |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | Yes, Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
ISOFIX Rear Seats | ||
ESP | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 2522100 | 1794000 |
Battery Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years with unlimited kilometres | |
Compare with Similar Vehicles
Compare Creta Excellence with alternatives in a similar price bracket.









