Back to all vehicles
Hyundai IONIQ 5 Long Range RWD 72.6 kWh vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5Long Range RWD 72.6 kWh ₹46.05L (Ex-Showroom)72.6 kWh 430 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 h 06 min with 11 kW On Board Charger | Approx. 4 hr 50 min |
Charging Port | CCS Combo Type 2 | CCS2 |
Charging Options | AC Charging & DC Charging | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes — 230V/12A Portable Charger (ICCB) | |
Home Charger | Yes, 11 kW on-board charger | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 56 min 30 sec with 50 kW & 17 min 16 sec with 350 kW Charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-Ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 72.6 kWh | 51.4kWh |
Electric Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 160 KW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 255 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-Speed Reduction Gear / Automatic | |
Steering Type & Column | (R-MDPS), rack & pinion / Tilt & telescopic | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt & Telescopic | |
Turning Radius (Metres) | 11.98 m | 5.5 m |
Drive Modes | Eco, Normal, Sport, Snow | Eco / Normal / Sport |
Regenerative Braking Levels | 4 Levels + i-Pedal | |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | MacPherson strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | High performance dampers | Gas Type |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes | |
Tyre Type & Size | Michelin Pilot Sport EV & 255/45R20 105W | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Boost Mode | Yes, Integrated Electric Booster (IEB) | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 5.2 | 8.4 sec |
Top Speed | 185 km/h | 166 km/h |
ARAI Range | 430 km | 490 km |
Driving Space | Spacious | 7-seater, 3-row cabin |
Illuminated Logo | Rear-door spot lamps with Kia logo projection | |
Headlamps & DRL | Dual projector beam LED & LED | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | LED, Black Bezel with Parametric Pixel Graphics | Star Map LED Connected Taillamp |
Upholstery | Leather | Black Leatherette Seats with Hunter Green Accents |
Wheels | Alloy - aerodynamic design, 20 inches | 17-inch Black Alloy Wheels |
Spare Wheel | Tyre Mobility Kit (TMK) | 125/80 D16 (16-inch) Steel Spare Wheel |
Cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents | |
Sunroof | Dual-Pane Panoramic Sunroof | |
Steering Wheel | Leather | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter | |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Integrated Antenna | Shark Fin-Type Antenna | |
Length (mm) | 4635 mm | 4,550 mm |
Width (mm) | 1890 mm | 1,800 mm |
Height (mm) | 1647 mm | 1,730 mm* |
Wheelbase (mm) | 3000 mm | 2,780 mm |
Ground Clearance (mm) | 160 mm | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable headrests – 2nd & 3rd rows | |
Cup Holders | Front/rear cup holders; floating console with cup holder | |
Digital Cluster | 12.3” colour TFT-LCD full screen display | 12.25-inch HD Digital Instrument Cluster |
Body Type | SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Yes, liquid silver | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings |
Airbags | 6 | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Ventilated disc, 345 mm x 30 mm | Disc |
Rear Brake Type | Ventilated disc, 345 mm x 20 mm | Disc |
Brake Technology | Power assisted with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC) and active hydraulic booster (regenerative braking) | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | 12.3” HD display with blue light filter | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Apple CarPlay & Android Auto | Bluetooth + Wireless Phone Projection |
Connectivity | Hyundai Bluelink connected car technology | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection | |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Touchscreen infotainment with navigation, Android Auto/Apple CarPlay, and virtual engine sound for pedestrians | Kia Connect connected-car features |
Speakers | 7 Speakers with Bose sound system | BOSE Premium Sound System – 8 Speakers |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
Auto Park | Yes, Remote Smart Parking Assist (RSPA) | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | Yes, 3-pin plug output | Yes, Exterior & Interior |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
App Store | ||
Music & Calling Connectivity | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls | |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 24 L | 25 L |
Boot Space (litres) | 527 L | |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Console Storage Cooling | ||
Seat Recline | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding | |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Solar Glass – UV Cut on all door windows; power windows on all doors | |
Power Adjusted Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | Yes – 4-way Power Driver Seat |
Power Adjusted Co-Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Power retractable | Body-coloured outside door handles |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4605000 | 2499900 |
Battery Warranty | 8 years or 160,000 km | Lifetime for first owner |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 3 years / Unlimited km | |
Compare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.








