Back to all vehicles
Hyundai IONIQ 5 Long Range RWD 72.6 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5Long Range RWD 72.6 kWh ₹46.05L (Ex-Showroom)72.6 kWh 430 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 h 06 min with 11 kW On Board Charger | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS Combo Type 2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC Charging & DC Charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Wireless Mobile Charging | ||
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | Yes, 11 kW on-board charger | 7 kW AC charging for home charging |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 56 min 30 sec with 50 kW & 17 min 16 sec with 350 kW Charger | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-Ion | Lithium-Ion |
Battery Pack | 72.6 kWh | 49 KW |
Electric Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 160 KW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 193 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | (R-MDPS), rack & pinion / Tilt & telescopic | Power steering |
Steering Adjustment | Yes, Tilt and telescopic adjustment | |
Turning Radius (Metres) | 11.98 m | 5.2 m |
Drive Modes | Eco, Normal, Sport, Snow | Eco, Normal and Sport |
Regenerative Braking Levels | Multi-level: Low, Medium and High | |
Single Pedal Drive | ||
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | MacPherson strut | McPherson Strut suspension |
Rear Suspension | Multi-link | Multi-link suspension |
Suspension Damper Type | High performance dampers | |
Tyre Type & Size | Michelin Pilot Sport EV & 255/45R20 105W | 225/55 R18 |
Cruise Control | ||
Boost Mode | Yes, Integrated Electric Booster (IEB) | |
1-100 Km Acceleration (Sec) | 5.2 | 8.7 seconds |
Top Speed | 185 km/h | |
ARAI Range | 430 km | 440 km |
Driving Space | Spacious | |
Headlamps & DRL | Dual projector beam LED & LED | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED, Black Bezel with Parametric Pixel Graphics | NEXTré three-point matrix rear lamps |
Upholstery | Leather | Fabric seats |
Wheels | Alloy - aerodynamic design, 20 inches | Aloy |
Spare Wheel | Tyre Mobility Kit (TMK) | Steel |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Steering Wheel | Leather | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4635 mm | 4275 mm |
Width (mm) | 1890 mm | 1800 mm |
Height (mm) | 1647 mm | 1640 mm |
Wheelbase (mm) | 3000 mm | 2700 mm |
Ground Clearance (mm) | 160 mm | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | 12.3” colour TFT-LCD full screen display | Yes, 26.04 cm (10.25-inch) Multi-Information Display |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Yes, liquid silver | |
Airbags | 6 | 7 Airbags |
Front Brake Type | Ventilated disc, 345 mm x 30 mm | Disc brakes |
Rear Brake Type | Ventilated disc, 345 mm x 20 mm | Disc brakes |
Brake Technology | Power assisted with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC) and active hydraulic booster (regenerative braking) | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 12.3” HD display with blue light filter | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Apple CarPlay & Android Auto | Wireless Android Auto and Apple CarPlay |
Connectivity | Hyundai Bluelink connected car technology | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Touchscreen infotainment with navigation, Android Auto/Apple CarPlay, and virtual engine sound for pedestrians | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 7 Speakers with Bose sound system | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
NFC Key | ||
Passive Keyless Entry (PKE) | Keyless entry available | |
Auto Park | Yes, Remote Smart Parking Assist (RSPA) | |
AIR Purifier | PM2.5 air-conditioner filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | Yes, 3-pin plug output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 24 L | |
Boot Space (litres) | 527 L | 265 liters |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Console Storage Cooling | ||
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | |
Power Adjusted Co-Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Power retractable | Body-coloured |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4605000 | 1619000 |
Battery Warranty | 8 years or 160,000 km | 8-year or 160,000 km |
Compare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.








