Back to all vehicles
Hyundai IONIQ 5 Long Range RWD 72.6 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5Long Range RWD 72.6 kWh ₹46.05L (Ex-Showroom)72.6 kWh 430 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 6 h 06 min with 11 kW On Board Charger | |
Charging Port | CCS Combo Type 2 | CCS2 |
Charging Options | AC Charging & DC Charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | Yes, 11 kW on-board charger | |
Charging Limiter | ||
DC charging time (20-80% SoC) | 30 minutes | |
DC charging time (0-80% SoC) | Approx. 56 min 30 sec with 50 kW & 17 min 16 sec with 350 kW Charger | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
Battery Type | Lithium-Ion | Lithium-ion battery |
Battery Pack | 72.6 kWh | 60.13 kWh |
Electric Motor Type | Permanent magnet synchronous motor | |
Electric Motor Max Power (bhp@rpm/KW) | 160 KW | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 280 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | (R-MDPS), rack & pinion / Tilt & telescopic | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 11.98 m | 5.8 metres |
Drive Modes | Eco, Normal, Sport, Snow | Eco and Normal |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | MacPherson strut | MacPherson independent suspension |
Rear Suspension | Multi-link | Multi-link suspension with trailing arm |
Suspension Damper Type | High performance dampers | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | Michelin Pilot Sport EV & 255/45R20 105W | 235/55 R18 |
Cruise Control | ||
Boost Mode | Yes, Integrated Electric Booster (IEB) | |
1-100 Km Acceleration (Sec) | 5.2 | 9 seconds |
Top Speed | 185 km/h | 140 km/h |
ARAI Range | 430 km | 512 km |
Driving Space | Spacious | Spacious three-row cabin with theatre-style seating |
Headlamps & DRL | Dual projector beam LED & LED | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED, Black Bezel with Parametric Pixel Graphics | LED |
Upholstery | Leather | Fabric |
Wheels | Alloy - aerodynamic design, 20 inches | 18-inch steel wheels with full wheel covers |
Spare Wheel | Tyre Mobility Kit (TMK) | |
Cladding | Sporty side cladding | |
Steering Wheel | Leather | D-cut steering wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4635 mm | 4,740 mm |
Width (mm) | 1890 mm | 1,872 mm |
Height (mm) | 1647 mm | 1,729 mm |
Wheelbase (mm) | 3000 mm | 2,840 mm |
Ground Clearance (mm) | 160 mm | 180 mm, unladen |
Vanity Mirror | ||
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Digital Cluster | 12.3” colour TFT-LCD full screen display | |
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Yes, liquid silver | Sporty exterior side cladding; premium finish not specifically stated |
Airbags | 6 | 4 |
Front Brake Type | Ventilated disc, 345 mm x 30 mm | Ventilated disc brake |
Rear Brake Type | Ventilated disc, 345 mm x 20 mm | Disc brake |
Brake Technology | Power assisted with Electronic Brake-force Distribution (EBD), Electronic Stability Control (ESC) and active hydraulic booster (regenerative braking) | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 12.3” HD display with blue light filter | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | Hyundai Bluelink connected car technology | Connected-car technology and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | |
Connected Features | Touchscreen infotainment with navigation, Android Auto/Apple CarPlay, and virtual engine sound for pedestrians | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 7 Speakers with Bose sound system | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Auto Park | Yes, Remote Smart Parking Assist (RSPA) | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vehicle to Load Charging | Yes, 3-pin plug output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (vehicle features) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 24 L | |
Boot Space (litres) | 527 L | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | Manual headlight levelling function - 4 levels | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Console Storage Cooling | ||
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | 6-way manual adjustment |
Power Adjusted Co-Driver Seat | 12-way (including 2-way lumbar support & 2-way calf support) | |
Electric adjust ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Ventilated Front Seats | ||
Door Handles | Power retractable | Conventional door handles |
Window Sun Shades | ||
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4605000 | 2415700 |
Battery Warranty | 8 years or 160,000 km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.








