Back to all vehicles
Hyundai IONIQ 5 LR RWD 84 kWh vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8hr:45 min with 11 kW AC Charger | Approx. 4 hr 50 min |
Charging Port | Type 2 AC and CCS2 DC combination charging port | CCS2 |
Charging Options | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes; portable charging cable supplied | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | 2.8 kW portable charger and 11 kW AC wallbox charger | 11 kW AC Fast Charger |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture | CCS2 |
DC charging time (10-80% SoC) | Approx. 18 minutes with 350 kW | Approx. 39 min with 100 kW DC fast charger |
Battery Type | Lithium-ion battery | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 84 kWh | 51.4kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 225.3 bhp / 228.5 PS / 168 kW | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 255 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-speed reduction gear | Single-Speed Reduction Gear / Automatic |
Steering Type & Column | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Manual tilt and telescopic adjustment | Tilt & Telescopic |
Turning Radius (Metres) | 5.99 m | 5.5 m |
Drive Modes | Eco, Normal, Sport and Snow | Eco / Normal / Sport |
Regenerative Braking Levels | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes | 4 Levels + i-Pedal |
Single Pedal Drive | Yes—i-Pedal mode | Yes — i-Pedal |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | McPherson strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Frequency-sensitive dampers | Gas Type |
Shock Absorbers Type | Gas-filled shock absorbers | Hydraulic, Telescopic |
Technology | Dedicated E-GMP platform | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes |
Tyre Type & Size | Tubeless radial tyres, 255/45 R20 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control with Stop & Go | Smart Cruise Control (SCC) with Stop & Go |
Performance Dashboard | 12.3-inch full-digital instrument cluster | 12.25-inch HD Digital Instrument Cluster |
1-100 Km Acceleration (Sec) | 7.5 seconds | 8.4 sec |
Top Speed | Approx. 185 km/h | 166 km/h |
Real World Range | Approximately 480–550 km | |
ARAI Range | Up to 690 km | 490 km |
Driving Space | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating | 7-seater, 3-row cabin |
Illuminated Logo | Illuminated four-dot design on the steering wheel | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | Parametric Pixel LED headlamps, LED DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | Parametric Pixel LED tail lamps | Star Map LED Connected Taillamp |
Upholstery | Eco-processed leather seat upholstery | Black Leatherette Seats with Hunter Green Accents |
Wheels | 20-inch aerodynamic alloy wheels | 17-inch Black Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | |
Cladding | Exterior body cladding provided | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Fixed panoramic Vision Roof | Dual-Pane Panoramic Sunroof |
Steering Wheel | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | Leather three-spoke steering wheel and column-mounted shift-by-wire selector | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | LED ambient mood lighting | 64-Color Ambient Lighting + Footwell Lamp |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin roof antenna | Shark Fin-Type Antenna |
Length (mm) | 4,655 mm | 4,550 mm |
Width (mm) | 1,890 mm | 1,800 mm |
Height (mm) | 1,625 mm | 1,730 mm* |
Wheelbase (mm) | 3,000 mm | 2,780 mm |
Ground Clearance (mm) | 200 mm | |
Vanity Mirror | Driver and front-passenger sun visors with illuminated vanity mirrors | Passenger-side sunvisor vanity mirror |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Adjustable rear-seat headrests | Adjustable headrests – 2nd & 3rd rows |
Cup Holders | Front and rear cup holders | Front/rear cup holders; floating console with cup holder |
Digital Cluster | 31.24 cm (12.3-inch) full-digital instrument cluster | 12.25-inch HD Digital Instrument Cluster |
Body Type | Five-door electric crossover SUV | MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Auto-flush door handles | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 6 airbags: driver, front passenger, front side and curtain airbags | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure | High-strength steel body structure; Kia does not publish a specific material percentage |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Electric Parking Brake (EPB) | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes – Remote/keyless central locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | ADAS Level 2 with 20 Autonomous Features |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Yes – Kia Connect | |
Screen Size | Dual 31.24 cm (12.3-inch) displays | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging | Bluetooth + Wireless Phone Projection |
Connectivity | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa | Kia Connect connected-car features |
Speakers | 8 speakers | BOSE Premium Sound System – 8 Speakers |
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
Passive Keyless Entry (PKE) | Yes – Smart Key with Motion Sensor & Remote Start | |
AIR Purifier | Yes – Smart Pure Air Purifier with AQI Display | |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | Yes, Exterior & Interior |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name | Yes – 64-Color Ambient Lighting & Footwell Lamp |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
Music & Calling Connectivity | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 57 litres | 25 L |
Boot Space (litres) | Approximately 527 litres; up to 1,587 litres with rear seats folded | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Height-adjustable front seat belts | Front seat-belt height adjuster |
Seat Recline | Power-operated front relaxation seats with reclining and leg support | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | Electrically operated windows; acoustic/laminated specification not published | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory | Yes – 4-way Power Driver Seat |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes—Electrochromic Mirror | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls |
Ventilated Front Seats | Yes—driver and front passenger | |
Door Handles | Auto-flush exterior door handles | Body-coloured outside door handles |
Window Sun Shades | Manual rear-window sunshades | Yes – Rear Door Sunshade Curtains |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes—integrated into the sliding centre console | Yes – Floating Console with premium sliding cover, storage & cup holders |
2nd Row Arm Rest with Cup Holder | Yes – 2nd-row seat-back folding armrest | |
Magzine Pockets for Rear Passengers | Yes—front seatback pockets | |
Bottle Holder | Yes—front and rear door bottle holders | |
Umbrella Holder | ||
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | |
Interior Device Charging Port | Yes – USB charging ports + smartphone wireless charger | |
ISOFIX Rear Seats | ||
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | |
Door Open Alert (DOA) | ||
Ex Showroom Price | 5570600 | 2499900 |
Battery Warranty | 8 years or 1,60,000 km | Lifetime for first owner |
Motor Warranty | Covered under the standard vehicle warranty: 3 years/unlimited km | 3 years / Unlimited km |
Vehicle Warranty | 3 years/unlimited km | 3 years / Unlimited km |
Compare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.









