Back to all vehicles
Hyundai IONIQ 5 LR RWD 84 kWh vs KIA Carens Clavis HTX E 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | ![]() KIA Carens ClavisHTX E 42 kWh ₹20L (Ex-Showroom)42 kWh 404 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8hr:45 min with 11 kW AC Charger | Approx. 6hr 30 min with 7.4 kW AC charger |
Charging Port | Type 2 AC and CCS2 DC combination charging port | CCS- 2, Front-mounted charging port with LED illumination. |
Charging Options | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging | Portable AC charging cable, 7.4 kW AC home charger, 11 kW AC fast charger and public DC fast charging. |
Wireless Mobile Charging | ||
AC Portable Charger | Yes; portable charging cable supplied | Yes—portable charging cable included |
Home Charger | 2.8 kW portable charger and 11 kW AC wallbox charger | Yes, Kia offers 7.4 kW single-phase and 11 kW three-phase options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture | CCS2, supporting AC and DC charging. |
DC charging time (10-80% SoC) | Approx. 18 minutes with 350 kW | 39 min with 100kW DC Fast Charger |
Battery Type | Lithium-ion battery | Lithium-ion battery pack (NMC) |
Battery Pack | 84 kWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 225.3 bhp / 228.5 PS / 168 kW | 132.7 bhp / 99 kW |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 255 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | Electric |
Transmission | Single-speed reduction gear | Single-speed automatic transmission with shift-by-wire column selector |
Steering Type & Column | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column | Electric power steering; column-mounted shift-by-wire drive selector |
Steering Adjustment | Manual tilt and telescopic adjustment | |
Turning Radius (Metres) | 5.99 m | |
Drive Modes | Eco, Normal, Sport and Snow | Eco, Normal and Sport |
Regenerative Braking Levels | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes | |
Single Pedal Drive | Yes—i-Pedal mode | Yes—i-Pedal driving function |
Virtual Engine Sound | ||
Front Suspension | McPherson strut | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Frequency-sensitive dampers | |
Shock Absorbers Type | Gas-filled shock absorbers | |
Technology | Dedicated E-GMP platform | Auto Mode i-Pedal, regenerative braking, shift-by-wire, drive-mode selection and active air flaps |
Tyre Type & Size | Tubeless radial tyres, 255/45 R20 | Tubeless radial tyres; 215/60 R16 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 12.3-inch full-digital instrument cluster | 31.12 cm (12.25-inch) HD digital instrument cluster |
1-100 Km Acceleration (Sec) | 7.5 seconds | |
Top Speed | Approx. 185 km/h | |
Real World Range | Approximately 480–550 km | |
ARAI Range | Up to 690 km | 404 km |
Driving Space | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating | Spacious three-row cabin with a dedicated EV platform-style, floor-mounted battery layout |
Illuminated Logo | Illuminated four-dot design on the steering wheel | Kia Logo Projection |
Headlamps & DRL | Parametric Pixel LED headlamps, LED DRLs | Ice Cube MFR LED Headlamps & LED DRLs |
Tail Lamps | Parametric Pixel LED tail lamps | Star Map connected LED tail lamps |
Upholstery | Eco-processed leather seat upholstery | Beige and Navy leatherette seats |
Wheels | 20-inch aerodynamic alloy wheels | 40.56 cm (16-inch) black high-gloss aero alloy wheels |
Spare Wheel | 125/80 D16 | |
Cladding | Exterior body cladding provided | Exterior protective cladding with robust front and rear skid plates featuring a metallic finish |
Sunroof | Fixed panoramic Vision Roof | Yes – dual-pane panoramic sunroof |
Steering Wheel | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Leather three-spoke steering wheel and column-mounted shift-by-wire selector | Double D-cut steering wheel with column-mounted shift-by-wire selector |
Mood Lighting | LED ambient mood lighting | |
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin roof antenna | Shark Fin |
Length (mm) | 4,655 mm | 4550 |
Width (mm) | 1,890 mm | 1800 |
Height (mm) | 1,625 mm | 1730 |
Wheelbase (mm) | 3,000 mm | 2780 |
Vanity Mirror | Driver and front-passenger sun visors with illuminated vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable rear-seat headrests | |
Cup Holders | Front and rear cup holders | |
Digital Cluster | 31.24 cm (12.3-inch) full-digital instrument cluster | 31.12 cm (12.25“) HD Display Instrument Cluste |
Body Type | Five-door electric crossover SUV | Electric three-row MPV |
Seating Capacity | 5 | 6 seats with second-row captain seats |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, with LED High Mount Stop Lamp | |
Electrically Deployed Front Door Handles | Auto-flush door handles | Body Colored Door Handles |
Premium Finish Exterior Cladding | Robust front and rear skid plates with metallic finish | |
Airbags | 6 airbags: driver, front passenger, front side and curtain airbags | 6 airbags (1 driver airbag, 1 front passenger airbag, 2 curtain airbag, 1 driver side airbag, and 1 front passenger side airbag) |
Body Shell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure | Reinforced safety body structure |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation | ABS, Brake Assist, Electronic Stability Control, Vehicle Stability Management, Emergency Stop Signal, electric parking brake and Auto Hold |
EPB (electric park brake) | Yes—with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | Yes, with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, LED | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes—through Kia Connect | |
Geo-Fencing | Yes—through Kia Connect | |
Live Location Sharing & Tracking | Yes—through Kia Connect | |
Screen Size | Dual 31.24 cm (12.3-inch) displays | 67.62 cm (26.62-inch) dual panoramic display |
Wireless Technology | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging | Yes, Bluetooth and wireless smartphone projection |
Connectivity | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services | Kia Connect, Bluetooth, wireless Android Auto and Apple CarPlay, five USB Type-C ports and a front 12V power outlet |
Apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps | MyKia/Kia Connect app; Android Auto and Apple CarPlay-compatible smartphone apps |
BYOD ( Bring your own Device) | ||
Connected Features | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa | 85+ Kia Connect features, including remote vehicle controls, charging information, charging scheduling, live tracking, navigation, safety alerts and vehicle diagnostics |
Speakers | 8 speakers | 4 Speakers & 2 Tweeters |
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes with AQI Display | |
Internet Connectivity | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name | 64 Color Ambient Lighting |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
Music & Calling Connectivity | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay | Bluetooth audio and hands-free calling, USB connectivity, wireless Android Auto and wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 57 litres | 25 litres, with cover |
Boot Space (litres) | Approximately 527 litres; up to 1,587 litres with rear seats folded | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Seat Recline | Power-operated front relaxation seats with reclining and leg support | Yes—reclining second- and third-row seats |
Auto AC | ||
Door Glass | Electrically operated windows; acoustic/laminated specification not published | Power windows on all doors |
Power Adjusted Driver Seat | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory | No—manual driver-seat adjustment with height adjustment |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes—Electrochromic Mirror | |
Ventilated Front Seats | Yes—driver and front passenger | |
Door Handles | Auto-flush exterior door handles | Body-coloured conventional exterior door handles |
Window Sun Shades | Manual rear-window sunshades | Yes—manual rear-door sunshade curtains |
One Touch Driver Power Window | Yes—with auto up/down and safety function | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes—integrated into the sliding centre console | |
2nd Row Arm Rest with Cup Holder | Captain-seat armrests; retractable seatback table includes a cup holder | |
Magzine Pockets for Rear Passengers | Yes—front seatback pockets | Multi seatback pockets plus retractable seatback table |
Bottle Holder | Yes—front and rear door bottle holders | |
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | Yes – captain seats with sliding, reclining and tumble function |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | Opulent dashboard garnish with pad print and leatherette-wrapped door trims |
Interior Device Charging Port | Yes—five USB Type-C charging ports and a front 12V power outlet | |
ISOFIX Rear Seats | Yes—ISOFIX child-seat anchorages | |
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | Yes—Electronic Stability Control (ESC/ESP) |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 5570600 | 1999900 |
Battery Warranty | 8 years or 1,60,000 km | 15 years/unlimited kilometres |
Motor Warranty | Covered under the standard vehicle warranty: 3 years/unlimited km | 3 years/unlimited kilometres |
Vehicle Warranty | 3 years/unlimited km | 3 years/unlimited kilometres |
Compare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.









