Back to all vehicles

Hyundai IONIQ 5 LR RWD 84 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Hyundai IONIQ 5LR RWD 84 kWh ₹55.71L (Ex-Showroom)84 kWh Up to 690 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8hr:45 min with 11 kW AC Charger | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
Charging Port | Type 2 AC and CCS2 DC combination charging port | Type 2 |
Charging Options | Portable AC charging, 11 kW AC wallbox charging and DC fast/ultra-fast charging | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes; portable charging cable supplied | 3.3 kW AC charger |
Home Charger | 2.8 kW portable charger and 11 kW AC wallbox charger | 3.3 kW AC Wall Box |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | Type 2 AC; CCS2 DC fast charging; 800V-class E-GMP charging architecture | CCS2 |
DC charging time (10-80% SoC) | Approx. 18 minutes with 350 kW | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 84 kWh | 30 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 225.3 bhp / 228.5 PS / 168 kW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 350 Nm | 154 Nm |
Drive Type | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | Motor-Driven Power Steering (MDPS); tilt-and-telescopic steering column | Electrically Power Assisted |
Steering Adjustment | Manual tilt and telescopic adjustment | Tilt-adjustable |
Turning Radius (Metres) | 5.99 m | <5 m |
Drive Modes | Eco, Normal, Sport and Snow | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Adjustable Level 0, Level 1, Level 2 and Level 3, plus Auto and i-Pedal modes | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes—i-Pedal mode | Yes, Customizable |
Virtual Engine Sound | ||
Front Suspension | McPherson strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Multi-link | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | Frequency-sensitive dampers | |
Shock Absorbers Type | Gas-filled shock absorbers | |
Technology | Dedicated E-GMP platform | |
Tyre Type & Size | Tubeless radial tyres, 255/45 R20 | Tubeless, 185/70 R15 |
Cruise Control | Smart Cruise Control with Stop & Go | |
Boost Mode | ||
Performance Dashboard | 12.3-inch full-digital instrument cluster | |
1-100 Km Acceleration (Sec) | 7.5 seconds | 13.5 sec |
Top Speed | Approx. 185 km/h | 140 km/h |
Real World Range | Approximately 480–550 km | |
ARAI Range | Up to 690 km | 365-375 km |
Driving Space | Five-seat cabin with a flat floor, sliding centre console and flexible front and rear seating | |
Illuminated Logo | Illuminated four-dot design on the steering wheel | |
Headlamps & DRL | Parametric Pixel LED headlamps, LED DRLs | LED, Smart Digital DRLs |
Tail Lamps | Parametric Pixel LED tail lamps | LED |
Upholstery | Eco-processed leather seat upholstery | Fabric |
Wheels | 20-inch aerodynamic alloy wheels | R15 Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Cladding | Exterior body cladding provided | |
Sunroof | Fixed panoramic Vision Roof | |
Steering Wheel | Three-spoke leather-wrapped, heated steering wheel with illuminated four-dot design | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Leather three-spoke steering wheel and column-mounted shift-by-wire selector | Digital Steering Wheel, Rotary gear selector |
Mood Lighting | LED ambient mood lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Shark-fin roof antenna | Shark fin antenna |
Length (mm) | 4,655 mm | 3880 |
Width (mm) | 1,890 mm | 1742 |
Height (mm) | 1,625 mm | 1622 |
Wheelbase (mm) | 3,000 mm | 2445 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Driver and front-passenger sun visors with illuminated vanity mirrors | Yes, Standard |
Rear Reading Lamp | ||
Rear Seat Headrest | Adjustable rear-seat headrests | Yes, adjustable |
Cup Holders | Front and rear cup holders | Front only |
Digital Cluster | 31.24 cm (12.3-inch) full-digital instrument cluster | |
Body Type | Five-door electric crossover SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Auto-flush door handles | |
Airbags | 6 airbags: driver, front passenger, front side and curtain airbags | 6 Airbags |
Body Shell | High-strength E-GMP structure with front energy-absorption and energy-distribution zones; ultra-high-strength-steel battery protection structure | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS, EBD, Brake Assist, regenerative braking, Multi-Collision-Avoidance Brake and brake-energy recuperation | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual 31.24 cm (12.3-inch) displays | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Bluetooth, wireless Android Auto, wireless Apple CarPlay and wireless smartphone charging | Wireless Android Auto & Apple CarPlay |
Connectivity | Hyundai Bluelink, Bluetooth, USB connectivity, smartphone integration and embedded connected-car services | iRA.ev and Smartwatch connectivity |
Apps | Hyundai Bluelink app, navigation, in-car payment, Android Auto and Apple CarPlay-supported apps | |
Connected Features | Remote vehicle functions, vehicle status, location services, alerts, diagnostics, navigation support and Home-to-Car with Alexa | Wireless Apple CarPlay/Android Auto |
Speakers | 8 speakers | 4 |
Voice Commands | Yes—infotainment voice recognition, Bluelink voice functions and Home-to-Car with Alexa | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | Yes—interior and exterior V2L with up to 3.6 kW output | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | LED ambient mood lighting; Hyundai does not use the “LightMeUp” name | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | Driving information and vehicle analytics are available through Bluelink; no feature officially named “Ecosense” | |
Music & Calling Connectivity | Bluetooth hands-free calling and audio streaming, USB connectivity, wireless Android Auto and wireless Apple CarPlay | Yes, via bluetooth |
Push Start | ||
Frunk Space (litres) | 57 litres | |
Boot Space (litres) | Approximately 527 litres; up to 1,587 litres with rear seats folded | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Seat Recline | Power-operated front relaxation seats with reclining and leg support | |
Auto AC | ||
Door Glass | Electrically operated windows; acoustic/laminated specification not published | Front Power Windows |
Power Adjusted Driver Seat | Yes, with lumbar adjustment, relaxation function, heating, ventilation and memory | Height Adjustable |
Power Adjusted Co-Driver Seat | Yes, with walk-in device, relaxation function, heating and ventilation | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes—Electrochromic Mirror | |
Ventilated Front Seats | Yes—driver and front passenger | |
Door Handles | Auto-flush exterior door handles | |
Window Sun Shades | Manual rear-window sunshades | |
One Touch Driver Power Window | iToggle Window Controls | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes—integrated into the sliding centre console | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Yes—front seatback pockets | |
Bottle Holder | Yes—front and rear door bottle holders | |
2nd Row Recline | Yes—manual reclining with powered sliding adjustment | |
Soft Wrapped Dashboard & Door Trims | Yes, with eco-friendly materials and bio-paint finishes | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | Yes—Electronic Stability Control, called ESC by Hyundai | |
Door Open Alert (DOA) | ||
Ex Showroom Price | 5570600 | 969000 |
Battery Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
Motor Warranty | Covered under the standard vehicle warranty: 3 years/unlimited km | 8 years or 1,60,000 km |
Vehicle Warranty | 3 years/unlimited km | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare IONIQ 5 with alternatives in a similar price bracket.








