Back to all vehicles
Joy e-bike Gen Next Nanu plus 60V 36.4AH vs BGauss BG RUV 350 Max 3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | ![]() BGauss BG RUV350 Max 3 kWh ₹1.35L 3 kWh 105 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | disc | Drum (Dia 130MM) |
Rear Brake Type | disc | Drum - CBS (Dia 130MM) |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | |
Home Charging (0-100%) | 4 to 5 Hours | 5Hrs 15mins(500W), 3Hrs 05mins(840W) |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 1500W BLDC hub motor | 3500 W |
Max torque | 165 Nm | |
Top speed | 55 Kmph | 75 km/h |
Acceleration (0-40 km/h) | 10 Sec | 5.8 sec |
Motor type | BLDC hub motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V, 36 Ah | 3 kWh |
Battery type | Lithium-ion | Lithium Iron Phosphate |
Rated voltage | 60 V | |
Water & dust resistance | ||
Pack casing | Aluminium | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco | Sport | Hyper | Eco, Ride & Sport |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 88 Km | 105 km |
Screen size & type | Segmented Display | |
Water & dust resistance | ||
Key Type | Flip Key | |
Flip Key with LED Light | ||
Ex-showroom price | 86947 | 135000 |
Scooter Warranty | 36,000 Kms or 3 years | |
Battery Warranty | 3-year | 36,000 Kms or 3 years |
Charger Warranty | 1-year | 36,000 Kms or 3 years |
Length | 1928 mm | |
Width | 697 mm | |
Height | 1200 mm | |
Wheelbase | 1335 mm | |
Ground clearance | 160 mm | |
Seat height | 785 mm | |
Kerb weight | 116 kg | |
Boot storage | 20L | |
Wheel type | Alloy wheels | Alloy wheel |
Wheel size (front) | 16 inches | |
Wheel size (rear) | 16 inches | |
Tyre size (front) | 80/80-16 | |
Tyre size (rear | 80/80-16 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Reverse mode | Yes with dedicated switch | |
Number Plate Lamp | LED | |
DRLs | LED | |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual shock Absorber | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









