Back to all vehicles
Joy e-bike Gen Next Nanu plus 60V 36.4AH vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | |
Front Brake Type | disc | Disc |
Rear Brake Type | disc | Drum |
Home Charging (0-100%) | 4 to 5 Hours | Approx. 5 hours |
Motor Power (Nominal/Peak) | 1500W BLDC hub motor | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 55 Kmph | 45+ Km/ hr |
Acceleration (0-40 km/h) | 10 Sec | |
Motor type | BLDC hub motor | BLDC hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V, 36 Ah | 28 AH |
Battery type | Lithium-ion | Lead Acid |
Rated voltage | 60 V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Sport | Hyper | 3 riding modes |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 88 Km | 60–70 km per charge |
Touchscreen type | Digital Touchscreen | |
Water & dust resistance | ||
Key Type | Keyless and Electric | |
Ex-showroom price | 86947 | 65000 |
Battery Warranty | 3-year | 3 years or 30,000 km |
Charger Warranty | 1-year | 1-year or 20,000 km |
Length | 1890 mm | |
Width | 710 mm | |
Height | 1130 mm | |
Wheelbase | 1320 mm | |
Ground clearance | 175 mm | |
Seat height | 810 mm | |
Kerb weight | 107 Kg | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90/90 – 12 (tubeless) | |
Tyre size (rear | 90/90 – 12 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Type | Automatic, Front Drive & Reverse | |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual shock Absorber | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









