Back to all vehicles
Joy e-bike Gen Next Nanu plus 60V 36.4AH vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | E-ABS (Electronic-Assisted Braking System) with regenerative energy. |
Front Brake Type | disc | Disc |
Rear Brake Type | disc | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | 4 to 5 Hours | Approx. 4 to 5 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 1500W BLDC hub motor | 1000 W/2700 W |
Top speed | 55 Kmph | 56-58 km/h |
Acceleration (0-40 km/h) | 10 Sec | Approx. 8 seconds |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC hub motor | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 | |
Installed capacity | 60V, 36 Ah | 3.6 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | 72V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Sport | Hyper | Eco and Sport |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 88 Km | Sports Mode- 137 km/Charge |
Screen size & type | LCD display panel (Non-touchscreen). | |
Touchscreen type | Non-touchscreen | |
Water & dust resistance | ||
Key Type | Keyless Entry, remote fob and physical key | |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 86947 | 123000 |
Scooter Warranty | 3 years | |
Battery Warranty | 3-year | 3 years (or up to 30,000 km, whichever comes earlier) |
Charger Warranty | 1-year | 3 years |
Length | 1970 | |
Width | 745 | |
Height | 1165 | |
Wheelbase | 1360 | |
Ground clearance | 175 | |
Seat height | 800 | |
Kerb weight | 96 | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12 inch (304.8 mm) | |
Wheel size (rear) | 12 inch (304.8 mm) | |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic Fork |
Rear suspension | Dual shock Absorber | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









