Back to all vehicles
Joy e-bike Gen Next Nanu plus 60V 36.4AH vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | disc | Disk |
Rear Brake Type | disc | Drum |
Home Charging (0-100%) | 4 to 5 Hours | Approx. 4 to 5 hours |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 1500W BLDC hub motor | 250 W |
Top speed | 55 Kmph | 25 km/h |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7-degree | |
Motor type | BLDC hub motor | Waterproof BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 60V, 36 Ah | 1.25 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Sport | Hyper | Yes (Eco & Sport) |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 88 Km | 60 km/Charge |
Screen size & type | LCD Digital Display | |
Touchscreen type | ||
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Remote Key with Remote On Function | |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 86947 | 69093 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3-year | 3 years. |
Charger Warranty | 1-year | 1-year warranty |
Length | 1730 | |
Width | 690 | |
Height | 1280 | |
Ground clearance | 160 | |
Seat height | 740 | |
Kerb weight | 150Kg, Loading Capacity | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 10 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 3.00 – 10 Tubeless | |
Tyre size (rear | 3.00 – 10 Tubeless | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Headlamp with DRL Function |
Tailights | LED | LED |
Indicators | LED | LED Winkers / LED Turn Indicators |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | Hydraulic Telescopic Fork |
Rear suspension | Dual shock Absorber | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









