Back to all vehicles
Joy e-bike Gen Next Nanu plus 60V 36.4AH vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Gen Next Nanuplus 60V 36.4AH ₹86.95K 60V, 36 Ah 88 Km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | disc | 200 mm Disc |
Rear Brake Type | disc | 200 mm Disc |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | 4 to 5 Hours | |
Motor Power (Nominal/Peak) | 1500W BLDC hub motor | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 55 Kmph | 90 km/h |
Acceleration (0-40 km/h) | 10 Sec | 3.7 s |
Gradeability at peak power | 18 Degrees | |
Motor type | BLDC hub motor | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 60V, 36 Ah | 4 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 60 V | 52 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Eco | Sport | Hyper | Eco, Ride, Rush |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 88 Km | 163 km |
Screen size & type | 6" Colour Enhanced Black Nematic | |
Water & dust resistance | ||
Ex-showroom price | 86947 | 151000 |
Battery Warranty | 3-year | 3-year/30,000 km |
Charger Warranty | 1-year | |
Length | 1996 mm | |
Width | 765 mm | |
Seat height | 787 mm | |
Boot storage | 43 Litres | |
Front Storage | 12 Litres | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 14 inches | |
Wheel size (rear) | 14 inches | |
Tyre size (front) | 110/80 14" | |
Tyre size (rear | 120/70 14" | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Chain Drive with Single Speed Gearbox | |
Front suspension | Telescopic Fork Suspension | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Dual shock Absorber | oil Spring with Hydraulic Dampers (Twin) |
Compare with Similar Vehicles
Compare Gen Next Nanu with alternatives in a similar price bracket.









