Back to all vehicles
Joy e-bike Glob 60V 24 Ah NMC vs BGauss BG RUV 350i EX 2.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | ![]() BGauss BG RUV350i EX 2.3 kWh ₹1.1L 2.3 kWh 105 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | |
Front Brake Type | Disc | Drum (Dia 130MM) |
Rear Brake Type | Disc | Drum - CBS (Dia 130MM) |
Home Charging (0-80%) | 4Hrs 5mins(500W), 2Hrs 05mins(840W) | |
Home Charging (0-100%) | 4 to 5 Hr | 5Hrs 15mins(500W), 3Hrs 05mins(840W) |
Charger Type and Capacity | Offboard | |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 3500 W |
Max torque | 165 Nm | |
Top speed | 25 Kmph | 75 km/h |
Acceleration (0-40 km/h) | 10 Sec | 5.8 sec |
Gradeability at peak power | 7 Degrees | |
Motor type | BLDC Motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V, 24Ah NMC | 2.3 kWh |
Battery type | NMC | Lithium Iron Phosphate |
Pack casing | Aluminium | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Normal, or Sport | Eco, Ride & Sport |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 55-60Km | 105 km |
Screen size & type | Segmented Display | |
Touchscreen type | LCD | |
Key Type | Keyless | Flip Key |
Flip Key with LED Light | ||
Ex-showroom price | 68000 | 109999 |
Scooter Warranty | 1 year | 36,000 Kms or 3 years |
Battery Warranty | 3-year or 60,000 km | 36,000 Kms or 3 years |
Charger Warranty | 36,000 Kms or 3 years | |
Length | 1800 mm | 1928 mm |
Width | 460 mm | 697 mm |
Height | 1100 mm | 1200 mm |
Wheelbase | 1335 mm | |
Ground clearance | 160 mm | 160 mm |
Seat height | 785 mm | |
Kerb weight | 67 kg | 116 kg |
Boot storage | 20L | |
Wheel type | Alloy | Alloy wheel |
Wheel size (front) | 10-inch | 16 inches |
Wheel size (rear) | 10-inch | 16 inches |
Tyre size (front) | 80/80-16 | |
Tyre size (rear | 80/80-16 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes with dedicated switch | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual shock Absorber | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension |
Frame type | Tubular Chassis | |
Compare with Similar Vehicles
Compare Glob with alternatives in a similar price bracket.









