Back to all vehicles
Joy e-bike Glob 60V 24 Ah NMC vs Odysse Electric Hawk 2.88 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | ![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-100%) | 4 to 5 Hr | 4 Hour |
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 1800 Watts/1900 watts |
Max torque | 44 Nm | |
Top speed | 25 Kmph | 70 Km/ hr |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 Degrees | |
Motor type | BLDC Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V, 24Ah NMC | 2.88 KW |
Battery type | NMC | Li-ion |
Rated voltage | 72 Volts | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Normal, or Sport | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
ARAI IDC Range | 55-60Km | 170 km |
Touchscreen type | LCD | Digital Speedometer |
Colours | 5 colours | |
Key Type | Keyless | Keyless and Electric |
Ex-showroom price | 68000 | 120000 |
Scooter Warranty | 1 year | |
Battery Warranty | 3-year or 60,000 km | |
Length | 1800 mm | 1900 mm |
Width | 460 mm | 730 mm |
Height | 1100 mm | 1130 mm |
Wheelbase | 1380 mm | |
Ground clearance | 160 mm | |
Seat height | 830 mm | |
Kerb weight | 67 kg | 128 KG |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 100/80 – 12 (tubeless) | |
Tyre size (rear | 120/70 – 12 (tubeless) | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic, Front Drive |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual shock Absorber | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Glob with alternatives in a similar price bracket.









