Back to all vehicles
Joy e-bike Glob 60V 24 Ah NMC vs Ultraviolette Automotive Tesseract 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | ![]() Ultraviolette Automotive Tesseract3.5 kWh ₹1.55L 3.5 Kwh 162 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | Dual-channel ABS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | 6 hours and 40 minutes | |
Home Charging (0-100%) | 4 to 5 Hr | <30 min with Supernova |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 15 KW (20.1 bhp) |
Max torque | 2.9s | |
Top speed | 25 Kmph | 125 kmph |
Acceleration (0-40 km/h) | 10 Sec | 2.9s |
Gradeability at peak power | 7 Degrees | |
Motor type | BLDC Motor | Belt Drive |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V, 24Ah NMC | 3.5 Kwh |
Battery type | NMC | Lithium-ion, SRB-6 |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Normal, or Sport | Glide, Combat, and Ballistic |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 55-60Km | 162 km/charge |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | |
Touchscreen type | LCD | TFT touchscreen display |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Water & dust resistance | ||
Key Type | Keyless | Push Start |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 68000 | 155000 |
Scooter Warranty | 1 year | 3 Years or 75,000 Km |
Battery Warranty | 3-year or 60,000 km | 2 LAKH KM, 8 years |
Length | 1800 mm | 1860 mm |
Width | 460 mm | 780 mm |
Height | 1100 mm | 1050 mm |
Wheelbase | 1255 mm | |
Ground clearance | 160 mm | 270 mm |
Seat height | 830 mm | |
Kerb weight | 67 kg | 150 kg |
Boot storage | 34-liter | |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 355.6 mm |
Wheel size (rear) | 10-inch | 355.6 mm |
Tyre size (front) | 355.6 mm | |
Tyre size (rear | 355.6 mm | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork Suspension | Telescopic |
Rear suspension | Dual shock Absorber | Dual shock absorbers |
Frame type | Aluminum forged frame | |
Frame materials | Aluminum | |
Compare with Similar Vehicles
Compare Glob with alternatives in a similar price bracket.









