Back to all vehicles
Joy e-bike Glob 60V 24 Ah NMC vs Zelio E-Mobility Eeva ZX+ Lead Acid 60V-32Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Joy e-bike Glob60V 24 Ah NMC ₹68K 60V, 24Ah NMC 55-60Km | ![]() Zelio E-Mobility Eeva ZX+Lead Acid 60V-32Ah ₹67.5K 60V-32Ah 55-60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Hydraulic Disc Brake | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | 4 to 5 Hr | Approx. 7–8 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 Watts BLDC Motor | 250 W |
Top speed | 25 Kmph | 25 km/h |
Acceleration (0-40 km/h) | 10 Sec | |
Gradeability at peak power | 7 Degrees | |
Motor type | BLDC Motor | 250 W BLDC Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V, 24Ah NMC | 60V-32Ah |
Battery type | NMC | Lead Acid |
Rated voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
Riding modes | Eco, Normal, or Sport | |
Auto Indicator cut-off | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 55-60Km | 55-60 km/charge |
Screen size & type | Digital Display | |
Touchscreen type | LCD | |
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless | Keyless Drive |
Ex-showroom price | 68000 | 67500 |
Scooter Warranty | 1 year | 2 Years |
Battery Warranty | 3-year or 60,000 km | |
Length | 1800 mm | 1770 |
Width | 460 mm | 680 |
Height | 1100 mm | 1120 |
Ground clearance | 160 mm | 190 |
Kerb weight | 67 kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 12-inch |
Wheel size (rear) | 10-inch | 12-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic Fork Suspension | Telescopic hydraulic fork |
Rear suspension | Dual shock Absorber | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Glob with alternatives in a similar price bracket.









